VCSR Xfinity Series - NXS Season 2


Atlanta Motor Speedway - 8 March 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 11 E Sadler 188.015 mph 173.887 65 62 X     185 362500 Running
2 4 2 2 B Scott 187.399 mph -2.86 65 0       170 300000 Running
3 3 0 54 K Busch 187.437 mph -4.20 65 0       165 290000 Running
4 9 5 3 A Dillon 186.736 mph -4.37 65 3       165 290000 Running
5 7 2 18 M Kenseth 187.089 mph -6.34 65 0       155 280000 Running
6 14 8 32 K Larson 186.372 mph -6.39 65 0       150 275000 Running
7 12 5 33 T Dillon 186.491 mph -7.38 65 0       146 270000 Running
8 8 0 22 B Keselowski 187.038 mph -7.48 65 0       142 265000 Running
9 5 -4 31 J Allgaier 187.146 mph -9.64 65 0       138 260000 Running
10 6 -4 7 R Smith 187.114 mph -9.84 65 0       134 250000 Running
11 11 0 6 T Bayne 186.604 mph -10.13 65 0       130 235000 Running
12 20 8 19 M Bliss 186.090 mph -10.46 65 0       127 232000 Running
13 17 4 12 S Hornish, Jr 186.291 mph -10.48 65 0       124 229000 Running
14 28 14 88 D Earnhart, Jr 184.979 mph -10.61 65 0     X 121 228500 Running
15 13 -2 20 B Vickers 186.435 mph -12.87 65 0       118 223000 Running
16 19 3 77 P Kligerman 186.153 mph -14.46 65 0       115 220000 Running
17 16 -1 43 M Annett 186.303 mph -14.64 65 0       112 217000 Running
18 22 4 16 R Reed 185.878 mph -16.68 65 0       109 214000 Running
19 21 2 72 K Younce 186.059 mph -22.27 65 0       106 211000 Running
20 2 -18 5 K Kahne 187.494 mph -22.41 65 0       103 210000 Running
21 24 3 1 K Busch 185.486 mph -22.67 65 0       0 200000 Running
22 18 -4 14 E McClure 186.240 mph -22.88 65 0       97 190000 Running
23 15 -8 99 A Bowman 186.372 mph -23.00 65 0       94 180000 Running
24 35 11 10 J Green 184.119 mph -24.53 65 0       91 170000 Running
25 26 1 34 D Patrick 185.301 mph -24.90 65 0       88 160000 Running
26 23 -3 55 J Dick 185.791 mph -25.50 65 0       85 150000 Running
27 29 2 70 J Long 184.819 mph -25.77 65 0       82 140000 Running
28 25 -3 30 N Piquet Jr 185.319 mph -25.91 65 0       79 130000 Running
29 34 5 24 B Koch 184.131 mph -26.05 65 0       76 125000 Running
30 38 8 79 J Earnhardt 183.358 mph -29.20 65 0       73 120000 Running
31 27 -4 23 R Richardson Jr 185.084 mph -29.46 65 0       70 100000 Running
32 32 0 60 T Pastrana 184.272 mph -30.71 65 0       67 95500 Running
33 31 -2 8 S Lagasse 184.382 mph -1L 64 0       64 94500 Running
34 30 -4 74 M Harmon 184.603 mph -1L 64 0       61 93500 Running
35 10 -25 87 J Nemechek 186.661 mph -1L 64 0       58 92500 Running
36 37 1 15 J Blum 183.576 mph -1L 64 0       55 91500 Running
37 39 2 44 H Martin 182.946 mph -1L 64 0       52 85000 Running
38 33 -5 85 B Gerhart 184.186 mph -1L 64 0       49 80000 Running
39 41 2 00 J White 182.844 mph -1L 64 0       46 75000 Running
40 36 -4 92 D Stacey 183.826 mph -1L 64 0       40 65000 Running
41 40 -1 89 M Shepherd 182.874 mph -23L 42 0       37 60000 Header


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 65
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015