VCSR Xfinity Series - NXS Season 2

After 21 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsChange
1 72 K Younce 3145 0 0 21 10 11 15 0 5 1258 100 622 49 5957000 0
2 11 E Sadler 3118 27 27 21 4 13 15 0 6 1259 100 199 16 5701500 0
3 54 K Busch 2935 210 183 27 0 8 16 1 1 1636 130 23 2 6439500 1
4 22 B Keselowski 2896 249 39 21 0 8 17 1 0 1215 96 40 3 5209500 -1
5 18 M Kenseth 2788 357 108 21 1 5 12 0 0 1259 100 54 4 5167500 0
6 7 R Smith 2725 420 63 21 0 9 11 1 1 1207 96 30 2 4917500 0
7 32 K Larson 2652 493 73 21 0 5 13 1 0 1227 97 3 0 4856000 1
8 3 A Dillon 2624 521 28 21 0 5 10 2 1 1236 98 22 2 4814500 -1
9 33 T Dillon 2575 570 49 21 2 7 12 2 0 1192 94 50 4 4646000 0
10 2 B Scott 2493 652 82 21 0 4 9 0 3 1255 99 19 2 4508500 1
11 88 D Earnhart, Jr 2463 682 30 21 0 3 8 0 1 1247 99 0 0 4610000 -1
12 31 J Allgaier 2379 766 84 21 0 2 4 2 0 1213 96 21 2 4356500 0
13 5 K Kahne 2372 773 7 21 0 3 7 1 0 1238 98 0 0 4403500 0
14 6 T Bayne 2342 803 30 21 1 2 6 1 1 1221 97 22 2 4360000 1
15 20 B Vickers 2339 806 3 21 0 1 6 1 0 1227 97 0 0 4352500 -1
16 16 R Reed 2256 889 83 21 0 3 5 0 1 1253 99 16 1 4151500 0
17 60 T Pastrana 2195 950 61 21 0 1 2 2 0 1192 94 1 0 4061500 1
18 79 J Earnhardt 2154 991 41 21 0 2 4 2 0 1201 95 0 0 3987000 -1
19 14 E McClure 2135 1010 19 21 0 0 1 0 0 1253 99 0 0 3970000 0
20 70 J Long 2105 1040 30 21 0 1 3 1 0 1232 98 0 0 3914000 1
21 12 S Hornish, Jr 2082 1063 23 21 0 0 3 2 0 1135 90 0 0 3899000 1
22 99 A Bowman 2080 1065 2 21 0 0 1 1 0 1177 93 0 0 3822000 -2
23 19 M Bliss 2012 1133 68 21 0 2 3 3 0 1171 93 0 0 3604000 0
24 55 J Dick 1988 1157 24 21 0 0 2 1 0 1202 95 0 0 3558000 0
25 43 M Annett 1926 1219 62 21 0 0 0 2 0 1216 96 0 0 3599500 0
26 34 D Patrick 1792 1353 134 21 0 0 4 4 0 1103 87 0 0 3164500 0
27 77 P Kligerman 1772 1373 20 21 0 0 1 1 0 1248 99 0 0 3084500 0
28 87 J Nemechek 1764 1381 8 21 0 0 0 1 0 1206 95 0 0 3112000 0
29 24 B Koch 1764 1381 0 21 0 1 2 1 0 1220 97 0 0 3103000 0
30 74 M Harmon 1728 1417 36 21 0 0 0 1 0 1237 98 0 0 2997000 0
31 4 K Harvick 1664 1481 64 15 0 2 6 3 0 729 58 61 5 2993500 0
32 9 C Elliot 1639 1506 25 15 2 4 7 3 1 739 59 71 6 2942500 2
33 15 J Blum 1596 1549 43 21 0 0 0 1 0 1171 93 0 0 2723500 0
34 23 R Richardson Jr 1588 1557 8 21 0 0 1 4 0 1157 92 0 0 2730500 -2
35 10 J Green 1550 1595 38 20 0 0 0 3 0 1106 88 0 0 2709000 0
36 44 H Martin 1538 1607 12 21 0 0 0 2 0 1205 95 1 0 2615000 0
37 92 D Stacey 1510 1635 28 21 0 0 1 0 0 1245 99 0 0 2504000 1
38 30 N Piquet Jr 1487 1658 23 21 1 1 1 2 0 1161 92 6 0 2574000 -1
39 00 J White 1411 1734 76 21 0 1 1 5 0 1080 86 0 0 2453000 0
40 85 B Gerhart 1389 1756 22 20 0 1 1 1 0 1121 89 2 0 2326500 0
41 8 S Lagasse 1346 1799 43 20 0 0 0 1 0 1090 86 0 0 2365000 0
42 89 M Shepherd 1335 1810 11 21 0 0 0 2 0 1199 95 0 0 2235500 0
43 1 K Busch 0 3145 1335 0 0 0 0 0 0 0 0 0 0 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015