VCSR Xfinity Series - NXS Season 2


Bristol Motor Speedway - 28 May 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 72 K Younce 117.387 mph 96.848 100 100 X     185 362500 Running
2 5 3 54 K Busch 116.588 mph -6.10 100 0       170 300000 Running
3 3 0 7 R Smith 116.652 mph -6.53 100 0       165 290000 Running
4 13 9 11 E Sadler 115.695 mph -7.35 100 0       160 285000 Running
5 11 6 22 B Keselowski 115.835 mph -13.28 100 0       155 280000 Running
6 7 1 20 B Vickers 116.263 mph -13.83 100 0       150 275000 Running
7 20 13 55 J Dick 114.412 mph -14.06 100 0       146 270000 Running
8 9 1 16 R Reed 115.975 mph -14.37 100 0       142 265000 Running
9 14 5 3 A Dillon 115.563 mph -15.74 100 0       138 260000 Running
10 15 5 1 K Busch 115.542 mph -16.34 100 0       0 250000 Running
11 16 5 60 T Pastrana 115.257 mph -1L 99 0       130 235000 Running
12 22 10 14 E McClure 114.330 mph -1L 99 0       127 232000 Running
13 25 12 44 H Martin 114.099 mph -1L 99 0       124 229000 Running
14 12 -2 6 T Bayne 115.758 mph -1L 99 0       121 226000 Running
15 30 15 74 M Harmon 113.842 mph -1L 99 0       118 223000 Running
16 8 -8 33 T Dillon 116.073 mph -1L 99 0       115 220000 Running
17 17 0 19 M Bliss 115.084 mph -1L 99 0       112 217000 Running
18 6 -12 31 J Allgaier 116.460 mph -1L 99 0       109 214000 Running
19 4 -15 2 B Scott 116.637 mph -1L 99 0       106 211000 Running
20 38 18 32 K Larson 112.250 mph -1L 99 0     X 103 212500 Running
21 2 -19 18 M Kenseth 116.659 mph -1L 99 0       100 200000 Running
22 19 -3 88 D Earnhart, Jr 114.885 mph -1L 99 0       97 190000 Running
23 26 3 87 J Nemechek 113.997 mph -1L 99 0       94 180000 Running
24 29 5 24 B Koch 113.848 mph -1L 99 0       91 170000 Running
25 35 10 89 M Shepherd 112.970 mph -1L 99 0       88 160000 Running
26 18 -8 70 J Long 114.960 mph -1L 99 0       85 150000 Running
27 34 7 15 J Blum 113.037 mph -2L 98 0       82 140000 Running
28 23 -5 79 J Earnhardt 114.282 mph -2L 98 0       79 130000 Running
29 31 2 77 P Kligerman 113.579 mph -2L 98 0       76 125000 Retired
30 32 2 99 A Bowman 113.284 mph -2L 98 0       73 120000 Running
31 27 -4 10 J Green 113.963 mph -2L 98 0       70 100000 Running
32 24 -8 92 D Stacey 114.214 mph -2L 98 0       67 95500 Running
33 40 7 23 R Richardson Jr 112.158 mph -2L 98 0       64 94500 Running
34 28 -6 43 M Annett 113.889 mph -2L 98 0       61 93500 Running
35 37 2 30 N Piquet Jr 112.368 mph -2L 98 0       58 92500 Running
36 41 5 5 K Kahne 111.506 mph -2L 98 0       55 91500 Running
37 39 2 00 J White 112.178 mph -3L 97 0       52 85000 Retired
38 36 -2 85 B Gerhart 112.500 mph -3L 97 0       49 80000 Running
39 21 -18 34 D Patrick 114.371 mph -4L 96 0       46 75000 Running
40 33 -7 8 S Lagasse 113.184 mph -5L 95 0       40 65000 Running
41 10 -31 12 S Hornish, Jr 115.947 mph -55L 45 0       37 60000 Running


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 100
Cautions: 2
Caution Laps: 10
Lead Changes: 0
Leaders: 1

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015