VCSR Xfinity Series - NXS Season 2


California Speedway - 9 April 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 72 K Younce 182.108 mph 172.762 50 50 X     185 362500 Running
2 8 6 4 K Harvick 179.087 mph -33.08 50 0       170 300000 Running
3 5 2 18 M Kenseth 179.870 mph -33.13 50 0       165 290000 Running
4 7 3 32 K Larson 179.457 mph -33.81 50 0       160 285000 Running
5 3 -2 22 B Keselowski 180.311 mph -34.04 50 0       155 280000 Running
6 6 0 11 E Sadler 179.574 mph -34.55 50 0       150 275000 Running
7 10 3 3 A Dillon 178.864 mph -34.77 50 0       146 270000 Running
8 2 -6 5 K Kahne 180.873 mph -38.63 50 0       142 265000 Running
9 12 3 54 K Busch 178.488 mph -1L 49 0       138 260000 Running
10 33 23 34 D Patrick 176.735 mph -1L 49 0     X 134 252500 Running
11 11 0 31 J Allgaier 178.731 mph -1L 49 0       130 235000 Running
12 23 11 55 J Dick 177.660 mph -1L 49 0       127 232000 Running
13 24 11 16 R Reed 177.572 mph -1L 49 0       124 229000 Running
14 25 11 99 A Bowman 177.270 mph -1L 49 0       121 226000 Running
15 22 7 14 E McClure 177.686 mph -1L 49 0       118 223000 Running
16 9 -7 79 J Earnhardt 179.025 mph -1L 49 0       115 220000 Running
17 4 -13 88 D Earnhart, Jr 180.167 mph -1L 49 0       112 217000 Running
18 18 0 60 T Pastrana 177.809 mph -1L 49 0       109 214000 Running
19 14 -5 7 R Smith 178.147 mph -1L 49 0       106 211000 Running
20 26 6 12 S Hornish, Jr 177.231 mph -1L 49 0       103 210000 Running
21 15 -6 6 T Bayne 177.963 mph -1L 49 0       100 200000 Running
22 32 10 43 M Annett 176.748 mph -1L 49 0       97 190000 Running
23 16 -7 70 J Long 177.919 mph -1L 49 0       94 180000 Running
24 35 11 77 P Kligerman 175.945 mph -1L 49 0       91 170000 Running
25 27 2 23 R Richardson Jr 177.131 mph -1L 49 0       88 160000 Running
26 19 -7 44 H Martin 177.800 mph -1L 49 0       85 150000 Running
27 29 2 33 T Dillon 176.935 mph -1L 49 0       82 140000 Running
28 34 6 92 D Stacey 175.962 mph -1L 49 0       79 130000 Running
29 31 2 00 J White 176.778 mph -1L 49 0       76 125000 Running
30 21 -9 85 B Gerhart 177.725 mph -1L 49 0       73 120000 Running
31 20 -11 2 B Scott 177.738 mph -1L 49 0       70 100000 Running
32 17 -15 87 J Nemechek 177.870 mph -1L 49 0       67 95500 Running
33 36 3 15 J Blum 175.781 mph -1L 49 0       64 94500 Running
34 30 -4 74 M Harmon 176.778 mph -1L 49 0       61 93500 Running
35 42 7 8 S Lagasse 172.080 mph -1L 49 0       58 92500 Running
36 28 -8 19 M Bliss 177.057 mph -1L 49 0       55 91500 Running
37 38 1 9 C Elliot 175.306 mph -1L 49 0       52 85000 Running
38 39 1 24 B Koch 174.736 mph -1L 49 0       49 80000 Running
39 37 -2 30 N Piquet Jr 175.606 mph -2L 48 0       46 75000 Running
40 40 0 89 M Shepherd 174.115 mph -2L 48 0       40 65000 Running
41 13 -28 20 B Vickers 178.457 mph -2L 48 0       37 60000 Running
42 41 -1 10 J Green 173.729 mph -10L 40 0       34 55000 Tire


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 50
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015