VCSR Xfinity Series - NXS Season 2


Daytona International Speedway - 22 February 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 25 24 30 N Piquet Jr 184.294 mph 181.942 40 6       180 355000 Running
2 36 34 60 T Pastrana 183.884 mph -0.11 40 1     X 175 307500 Running
3 20 17 85 B Gerhart 184.570 mph -0.24 40 2       170 295000 Running
4 9 5 33 T Dillon 184.953 mph -2.71 40 0       160 285000 Running
5 6 1 88 D Earnhart, Jr 185.029 mph -2.81 40 0       155 280000 Running
6 14 8 77 P Kligerman 184.635 mph -2.90 40 0       150 275000 Running
7 39 32 79 J Earnhardt 183.539 mph -2.97 40 0       146 270000 Running
8 18 10 70 J Long 184.574 mph -3.00 40 0       142 265000 Running
9 31 22 32 K Larson 184.019 mph -3.08 40 0       138 260000 Running
10 27 17 12 S Hornish, Jr 184.238 mph -3.10 40 0       134 250000 Running
11 32 21 55 J Dick 183.982 mph -3.20 40 0       130 235000 Running
12 16 4 23 R Richardson Jr 184.612 mph -3.22 40 0       127 232000 Running
13 24 11 34 D Patrick 184.302 mph -3.34 40 0       124 229000 Running
14 41 27 10 J Green 182.649 mph -9.31 40 0       121 226000 Running
15 5 -10 54 K Busch 185.075 mph -9.40 40 0       118 223000 Running
16 22 6 18 M Kenseth 184.529 mph -9.52 40 0       115 220000 Running
17 1 -16 2 B Scott 185.399 mph -9.53 40 2       117 227000 Running
18 26 8 44 H Martin 184.279 mph -9.61 40 0       109 214000 Running
19 2 -17 99 A Bowman 185.216 mph -9.66 40 0       106 211000 Running
20 13 -7 6 T Bayne 184.684 mph -9.76 40 0       103 210000 Running
21 4 -17 3 A Dillon 185.117 mph -20.63 40 0       100 200000 Running
22 15 -7 72 K Younce 184.612 mph -20.81 40 25 X     107 197500 Running
23 7 -16 5 K Kahne 185.022 mph -20.91 40 0       94 180000 Running
24 33 9 8 S Lagasse 183.974 mph -21.00 40 0       91 170000 Running
25 23 -2 24 B Koch 184.517 mph -21.12 40 0       88 160000 Running
26 8 -18 7 R Smith 184.953 mph -21.21 40 0       85 150000 Running
27 19 -8 00 J White 184.570 mph -21.31 40 0       82 140000 Running
28 3 -25 31 J Allgaier 185.132 mph -21.42 40 4       84 135000 Running
29 11 -18 11 E Sadler 184.813 mph -21.93 40 0       76 125000 Running
30 37 7 14 E McClure 183.700 mph -22.02 40 0       73 120000 Running
31 17 -14 22 B Keselowski 184.600 mph -22.12 40 0       70 100000 Running
32 40 8 74 M Harmon 183.303 mph -22.13 40 0       67 95500 Running
33 21 -12 16 R Reed 184.555 mph -22.25 40 0       64 94500 Running
34 12 -22 1 K Busch 184.703 mph -23.99 40 0       0 93500 Running
35 29 -6 87 J Nemechek 184.132 mph -24.10 40 0       58 92500 Running
36 10 -26 20 B Vickers 184.870 mph -27.49 40 0       55 91500 Running
37 30 -7 89 M Shepherd 184.121 mph -31.31 40 0       52 85000 Running
38 28 -10 15 J Blum 184.200 mph -31.41 40 0       49 80000 Running
39 34 -5 19 M Bliss 183.903 mph -31.76 40 0       46 75000 Running
40 38 -2 92 D Stacey 183.647 mph -1L 39 0       40 65000 Running
41 35 -6 43 M Annett 183.888 mph -8L 32 0       37 60000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 40
Cautions: 0
Caution Laps: 0
Lead Changes: 6
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015