VCSR Xfinity Series - NXS Season 2


Dover Downs International Speedway - 17 March 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 23 22 72 K Younce 153.003 mph 139.014 80 63 X   X 185 360000 Running
2 3 1 7 R Smith 154.328 mph -10.11 80 8       175 305000 Running
3 9 6 54 K Busch 153.767 mph -12.22 80 0       165 290000 Running
4 6 2 11 E Sadler 153.932 mph -14.41 80 0       160 285000 Running
5 1 -4 2 B Scott 154.952 mph -14.71 80 9       160 290000 Running
6 7 1 22 B Keselowski 153.800 mph -17.14 80 0       150 275000 Running
7 5 -2 3 A Dillon 154.090 mph -20.34 80 0       146 270000 Running
8 11 3 20 B Vickers 153.748 mph -21.21 80 0       142 265000 Running
9 13 4 12 S Hornish, Jr 153.505 mph -21.52 80 0       138 260000 Running
10 4 -6 18 M Kenseth 154.301 mph -21.81 80 0       134 250000 Running
11 16 5 31 J Allgaier 153.244 mph -21.93 80 0       130 235000 Running
12 12 0 6 T Bayne 153.590 mph -23.49 80 0       127 232000 Running
13 2 -11 32 K Larson 154.487 mph -25.82 80 0       124 229000 Running
14 8 -6 43 M Annett 153.774 mph -26.08 80 0       121 226000 Running
15 17 2 10 J Green 153.224 mph -1L 79 0       118 223000 Running
16 20 4 30 N Piquet Jr 153.179 mph -1L 79 0       115 220000 Running
17 10 -7 19 M Bliss 153.767 mph -1L 79 0       112 217000 Running
18 27 9 88 D Earnhart, Jr 152.743 mph -1L 79 0       109 214000 Running
19 30 11 16 R Reed 152.027 mph -1L 79 0       106 211000 Running
20 29 9 99 A Bowman 152.646 mph -1L 79 0       103 210000 Running
21 26 5 33 T Dillon 152.756 mph -1L 79 0       100 200000 Running
22 15 -7 70 J Long 153.270 mph -1L 79 0       97 190000 Running
23 25 2 14 E McClure 152.931 mph -1L 79 0       94 180000 Running
24 22 -2 5 K Kahne 153.016 mph -1L 79 0       91 170000 Running
25 19 -6 1 K Busch 153.211 mph -1L 79 0       0 160000 Running
26 18 -8 87 J Nemechek 153.218 mph -1L 79 0       85 150000 Running
27 24 -3 34 D Patrick 153.003 mph -1L 79 0       82 140000 Running
28 21 -7 55 J Dick 153.133 mph -1L 79 0       79 130000 Running
29 14 -15 24 B Koch 153.355 mph -1L 79 0       76 125000 Running
30 34 4 60 T Pastrana 151.675 mph -1L 79 0       73 120000 Running
31 39 8 23 R Richardson Jr 150.697 mph -1L 79 0       70 100000 Running
32 37 5 89 M Shepherd 151.032 mph -1L 79 0       67 95500 Running
33 35 2 92 D Stacey 151.483 mph -2L 78 0       64 94500 Running
34 32 -2 44 H Martin 151.790 mph -2L 78 0       61 93500 Running
35 40 5 74 M Harmon 149.446 mph -2L 78 0       58 92500 Running
36 31 -5 8 S Lagasse 151.899 mph -2L 78 0       55 91500 Running
37 38 1 15 J Blum 150.849 mph -2L 78 0       52 85000 Running
38 36 -2 00 J White 151.096 mph -2L 78 0       49 80000 Running
39 28 -11 77 P Kligerman 152.691 mph -3L 77 0       46 75000 Running
40 33 -7 79 J Earnhardt 151.700 mph -8L 72 0       40 65000 Piston


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 80
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015