VCSR Xfinity Series - NXS Season 2


Homestead-Miami Speedway - 16 July 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 72 K Younce 180.880 mph 172.871 54 41 X     185 357500 Running
2 2 0 54 K Busch 181.069 mph -1.15 54 11       175 305000 Running
3 21 18 11 E Sadler 179.587 mph -1.25 54 0       165 290000 Running
4 19 15 18 M Kenseth 179.946 mph -2.65 54 2       165 290000 Running
5 10 5 33 T Dillon 180.355 mph -2.75 54 0       155 280000 Running
6 7 1 2 B Scott 180.578 mph -2.82 54 0       150 275000 Running
7 8 1 6 T Bayne 180.542 mph -3.14 54 0       146 270000 Running
8 6 -2 32 K Larson 180.711 mph -3.33 54 0       142 265000 Running
9 31 22 4 K Harvick 178.696 mph -4.52 54 0     X 138 262500 Running
10 3 -7 9 C Elliot 180.990 mph -5.65 54 0       134 250000 Running
11 1 -10 7 R Smith 181.586 mph -8.67 54 0       130 240000 Running
12 5 -7 22 B Keselowski 180.753 mph -8.94 54 0       127 232000 Running
13 17 4 19 M Bliss 179.994 mph -9.15 54 0       124 229000 Running
14 9 -5 16 R Reed 180.512 mph -9.23 54 0       121 226000 Running
15 14 -1 20 B Vickers 180.144 mph -9.65 54 0       118 223000 Running
16 11 -5 14 E McClure 180.319 mph -12.44 54 0       115 220000 Running
17 27 10 60 T Pastrana 179.123 mph -14.01 54 0       112 217000 Running
18 13 -5 3 A Dillon 180.265 mph -16.11 54 0       109 214000 Running
19 18 -1 55 J Dick 179.988 mph -17.86 54 0       106 211000 Running
20 24 4 70 J Long 179.468 mph -18.09 54 0       103 210000 Running
21 33 12 43 M Annett 178.206 mph -19.20 54 0       100 200000 Running
22 12 -10 24 B Koch 180.289 mph -19.87 54 0       97 190000 Running
23 29 6 87 J Nemechek 178.956 mph -21.37 54 0       94 180000 Running
24 26 2 12 S Hornish, Jr 179.349 mph -21.43 54 0       91 170000 Running
25 15 -10 31 J Allgaier 180.126 mph -21.51 54 0       88 160000 Running
26 22 -4 5 K Kahne 179.563 mph -21.79 54 0       85 150000 Running
27 37 10 74 M Harmon 177.218 mph -21.86 54 0       82 140000 Running
28 30 2 92 D Stacey 178.879 mph -24.72 54 0       79 130000 Running
29 23 -6 99 A Bowman 179.486 mph -25.06 54 0       76 125000 Running
30 20 -10 15 J Blum 179.850 mph -1L 53 0       73 120000 Running
31 36 5 89 M Shepherd 177.393 mph -1L 53 0       70 100000 Running
32 35 3 10 J Green 177.655 mph -1L 53 0       67 95500 Running
33 39 6 23 R Richardson Jr 176.604 mph -1L 53 0       64 94500 Running
34 38 4 44 H Martin 176.893 mph -1L 53 0       61 93500 Running
35 32 -3 77 P Kligerman 178.383 mph -1L 53 0       58 92500 Running
36 41 5 85 B Gerhart 176.436 mph -1L 53 0       55 91500 Running
37 42 5 30 N Piquet Jr 176.235 mph -1L 53 0       52 85000 Running
38 34 -4 8 S Lagasse 178.177 mph -1L 53 0       49 80000 Running
39 16 -23 88 D Earnhart, Jr 180.042 mph -2L 52 0       46 75000 Running
40 40 0 00 J White 176.500 mph -2L 52 0       40 65000 Running
41 25 -16 34 D Patrick 179.426 mph -27L 27 0       37 60000 Camshaft
42 28 -14 79 J Earnhardt 179.099 mph -46L 8 0       34 55000 Header


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 54
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015