VCSR Xfinity Series - NXS Season 2


Iowa Speedway - 25 June 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 11 E Sadler 136.293 mph 117.279 50 6       180 355000 Running
2 4 2 33 T Dillon 136.441 mph -0.31 50 1       175 305000 Running
3 2 -1 2 B Scott 136.565 mph -0.79 50 0       165 290000 Running
4 15 11 7 R Smith 135.571 mph -0.84 50 0       160 285000 Running
5 7 2 16 R Reed 136.287 mph -1.07 50 0       155 280000 Running
6 1 -5 54 K Busch 136.571 mph -1.15 50 7       155 285000 Running
7 3 -4 4 K Harvick 136.476 mph -1.25 50 36 X     156 277500 Running
8 5 -3 22 B Keselowski 136.364 mph -1.37 50 0       142 265000 Running
9 9 0 6 T Bayne 136.087 mph -1.97 50 0       138 260000 Running
10 25 15 9 C Elliot 134.294 mph -2.12 50 0       134 250000 Running
11 27 16 72 K Younce 134.185 mph -2.19 50 0     X 130 237500 Running
12 8 -4 32 K Larson 136.234 mph -2.56 50 0       127 232000 Running
13 13 0 20 B Vickers 135.589 mph -2.78 50 0       124 229000 Running
14 11 -3 88 D Earnhart, Jr 135.659 mph -3.82 50 0       121 226000 Running
15 14 -1 60 T Pastrana 135.589 mph -5.78 50 0       118 223000 Running
16 10 -6 3 A Dillon 135.864 mph -7.07 50 0       115 220000 Running
17 17 0 18 M Kenseth 135.089 mph -7.17 50 0       112 217000 Running
18 12 -6 14 E McClure 135.642 mph -8.08 50 0       109 214000 Running
19 29 10 43 M Annett 134.168 mph -8.31 50 0       106 211000 Running
20 18 -2 12 S Hornish, Jr 134.898 mph -8.75 50 0       103 210000 Running
21 16 -5 5 K Kahne 135.234 mph -9.16 50 0       100 200000 Running
22 23 1 31 J Allgaier 134.397 mph -9.26 50 0       97 190000 Running
23 26 3 87 J Nemechek 134.254 mph -10.54 50 0       94 180000 Running
24 34 10 79 J Earnhardt 133.628 mph -13.77 50 0       91 170000 Running
25 22 -3 99 A Bowman 134.414 mph -14.18 50 0       88 160000 Running
26 28 2 24 B Koch 134.174 mph -14.37 50 0       85 150000 Running
27 35 8 10 J Green 133.401 mph -14.54 50 0       82 140000 Running
28 24 -4 70 J Long 134.306 mph -15.30 50 0       79 130000 Running
29 20 -9 55 J Dick 134.760 mph -15.38 50 0       76 125000 Running
30 19 -11 74 M Harmon 134.863 mph -15.89 50 0       73 120000 Running
31 41 10 15 J Blum 131.910 mph -18.64 50 0       70 100000 Running
32 30 -2 92 D Stacey 133.997 mph -19.49 50 0       67 95500 Running
33 33 0 77 P Kligerman 133.741 mph -19.60 50 0       64 94500 Running
34 36 2 34 D Patrick 133.305 mph -1L 49 0       61 93500 Running
35 38 3 85 B Gerhart 132.889 mph -1L 49 0       58 92500 Running
36 42 6 89 M Shepherd 131.119 mph -1L 49 0       55 91500 Running
37 37 0 44 H Martin 133.283 mph -1L 49 0       52 85000 Running
38 31 -7 8 S Lagasse 133.769 mph -1L 49 0       49 80000 Running
39 39 0 30 N Piquet Jr 132.867 mph -3L 47 0       46 75000 Running
40 21 -19 19 M Bliss 134.598 mph -48L 2 0       40 65000 Retired
41 32 -9 23 R Richardson Jr 133.752 mph -49L 1 0       37 60000 Accident
42 40 -2 00 J White 132.498 mph -49L 1 0       34 55000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 50
Cautions: 1
Caution Laps: 4
Lead Changes: 4
Leaders: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015