VCSR Xfinity Series - NXS Season 2


Kansas Motor Speedway - 1 March 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 11 E Sadler 175.713 mph 162.232 54 51 X     185 362500 Running
2 7 5 2 B Scott 174.724 mph -1.15 54 1       175 305000 Running
3 9 6 7 R Smith 174.419 mph -1.24 54 0       165 290000 Running
4 2 -2 22 B Keselowski 175.279 mph -4.70 54 0       160 285000 Running
5 5 0 31 J Allgaier 174.763 mph -5.30 54 0       155 280000 Running
6 19 13 33 T Dillon 173.450 mph -5.66 54 0     X 150 277500 Running
7 8 1 54 K Busch 174.560 mph -5.83 54 2       151 275000 Running
8 16 8 12 S Hornish, Jr 173.807 mph -6.75 54 0       142 265000 Running
9 20 11 32 K Larson 173.333 mph -10.17 54 0       138 260000 Running
10 4 -6 18 M Kenseth 174.814 mph -10.28 54 0       134 250000 Running
11 10 -1 19 M Bliss 174.379 mph -10.86 54 0       130 235000 Running
12 18 6 3 A Dillon 173.650 mph -13.50 54 0       127 232000 Running
13 11 -2 5 K Kahne 174.272 mph -16.36 54 0       124 229000 Running
14 13 -1 30 N Piquet Jr 173.964 mph -17.85 54 0       121 226000 Running
15 23 8 10 J Green 172.961 mph -18.16 54 0       118 223000 Running
16 27 11 60 T Pastrana 172.205 mph -18.74 54 0       115 220000 Running
17 12 -5 77 P Kligerman 174.031 mph -18.82 54 0       112 217000 Running
18 25 7 16 R Reed 172.878 mph -19.25 54 0       109 214000 Running
19 15 -4 99 A Bowman 173.913 mph -19.33 54 0       106 211000 Running
20 31 11 1 K Busch 171.636 mph -19.44 54 0       0 210000 Running
21 17 -4 20 B Vickers 173.678 mph -19.58 54 0       100 200000 Running
22 21 -1 79 J Earnhardt 173.216 mph -20.51 54 0       97 190000 Running
23 26 3 14 E McClure 172.579 mph -20.91 54 0       94 180000 Running
24 14 -10 43 M Annett 173.924 mph -21.14 54 0       91 170000 Running
25 29 4 70 J Long 171.904 mph -24.32 54 0       88 160000 Running
26 22 -4 88 D Earnhart, Jr 173.116 mph -24.38 54 0       85 150000 Running
27 24 -3 34 D Patrick 172.911 mph -24.59 54 0       82 140000 Running
28 32 4 8 S Lagasse 171.461 mph -24.86 54 0       79 130000 Running
29 30 1 55 J Dick 171.685 mph -25.34 54 0       76 125000 Running
30 37 7 15 J Blum 170.865 mph -26.49 54 0       73 120000 Running
31 28 -3 24 B Koch 172.194 mph -26.57 54 0       70 100000 Running
32 36 4 44 H Martin 170.875 mph -27.18 54 0       67 95500 Running
33 6 -27 87 J Nemechek 174.729 mph -29.51 54 0       64 94500 Running
34 40 6 72 K Younce 170.288 mph -31.85 54 0       61 93500 Running
35 34 -1 89 M Shepherd 171.315 mph -32.27 54 0       58 92500 Running
36 38 2 23 R Richardson Jr 170.811 mph -1L 53 0       55 91500 Running
37 39 2 92 D Stacey 170.466 mph -1L 53 0       52 85000 Running
38 41 3 85 B Gerhart 170.165 mph -1L 53 0       49 80000 Running
39 35 -4 00 J White 171.043 mph -2L 52 0       46 75000 Camshaft
40 3 -37 6 T Bayne 175.063 mph -2L 52 0       40 65000 Running
41 33 -8 74 M Harmon 171.342 mph -6L 48 0       37 60000 Running


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 54
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015