VCSR Xfinity Series - NXS Season 2


Kentucky Speedway - 14 May 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 9 C Elliot 181.002 mph 168.296 54 39 X     185 362500 Running
2 31 29 72 K Younce 176.650 mph -5.06 54 15     X 175 307500 Running
3 4 1 7 R Smith 179.719 mph -5.15 54 0       165 290000 Running
4 7 3 33 T Dillon 179.527 mph -5.39 54 0       160 285000 Running
5 8 3 54 K Busch 179.390 mph -7.99 54 0       155 280000 Running
6 12 6 22 B Keselowski 179.188 mph -8.40 54 0       150 275000 Running
7 9 2 32 K Larson 179.384 mph -8.52 54 0       146 270000 Running
8 16 8 18 M Kenseth 178.909 mph -10.37 54 0       142 265000 Running
9 17 8 88 D Earnhart, Jr 178.501 mph -11.65 54 0       138 260000 Running
10 6 -4 16 R Reed 179.563 mph -11.75 54 0       134 250000 Running
11 10 -1 19 M Bliss 179.259 mph -12.28 54 0       130 235000 Running
12 3 -9 3 A Dillon 179.850 mph -12.72 54 0       127 232000 Running
13 15 2 6 T Bayne 179.087 mph -13.15 54 0       124 229000 Running
14 23 9 14 E McClure 177.954 mph -13.40 54 0       121 226000 Running
15 2 -13 11 E Sadler 180.198 mph -15.56 54 0       118 223000 Running
16 24 8 60 T Pastrana 177.725 mph -16.23 54 0       115 220000 Running
17 13 -4 12 S Hornish, Jr 179.158 mph -17.33 54 0       112 217000 Running
18 28 10 31 J Allgaier 177.003 mph -17.74 54 0       109 214000 Running
19 21 2 20 B Vickers 178.036 mph -17.79 54 0       106 211000 Running
20 14 -6 70 J Long 179.111 mph -17.98 54 0       103 210000 Running
21 32 11 87 J Nemechek 176.650 mph -19.67 54 0       100 200000 Running
22 37 15 5 K Kahne 175.839 mph -20.52 54 0       97 190000 Running
23 20 -3 79 J Earnhardt 178.183 mph -20.80 54 0       94 180000 Running
24 33 9 24 B Koch 176.575 mph -22.55 54 0       91 170000 Running
25 18 -7 10 J Green 178.412 mph -23.43 54 0       88 160000 Running
26 19 -7 99 A Bowman 178.371 mph -23.97 54 0       85 150000 Running
27 29 2 55 J Dick 176.748 mph -24.61 54 0       82 140000 Running
28 22 -6 43 M Annett 177.983 mph -28.93 54 0       79 130000 Running
29 26 -3 23 R Richardson Jr 177.230 mph -29.87 54 0       76 125000 Running
30 38 8 74 M Harmon 175.599 mph -30.31 54 0       73 120000 Running
31 36 5 77 P Kligerman 175.970 mph -30.83 54 0       70 100000 Running
32 30 -2 92 D Stacey 176.742 mph -31.07 54 0       67 95500 Running
33 5 -28 2 B Scott 179.653 mph -1L 53 0       64 94500 Running
34 35 1 15 J Blum 176.091 mph -1L 53 0       61 93500 Running
35 41 6 89 M Shepherd 174.267 mph -1L 53 0       58 92500 Running
36 42 6 44 H Martin 174.087 mph -1L 53 0       55 91500 Running
37 40 3 30 N Piquet Jr 175.126 mph -1L 53 0       52 85000 Running
38 39 1 8 S Lagasse 175.564 mph -1L 53 0       49 80000 Running
39 27 -12 00 J White 177.113 mph -1L 53 0       46 75000 Running
40 25 -15 34 D Patrick 177.375 mph -1L 53 0       40 65000 Running
41 34 -7 85 B Gerhart 176.246 mph -1L 53 0       37 60000 Running
42 11 -31 4 K Harvick 179.230 mph -17L 37 0       34 55000 Valve


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 54
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015