VCSR Xfinity Series - NXS Season 2


Las Vegas Motor Speedway - 21 May 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 72 K Younce 167.235 mph 155.228 54 47 X     185 362500 Running
2 2 0 9 C Elliot 166.790 mph -6.45 54 7       175 305000 Running
3 6 3 33 T Dillon 165.548 mph -7.10 54 0       165 290000 Running
4 7 3 11 E Sadler 165.538 mph -10.31 54 0       160 285000 Running
5 4 -1 7 R Smith 166.267 mph -11.92 54 0       155 280000 Running
6 3 -3 2 B Scott 166.713 mph -11.99 54 0       150 275000 Running
7 8 1 54 K Busch 165.477 mph -12.08 54 0       146 270000 Running
8 10 2 6 T Bayne 165.340 mph -12.55 54 0       142 265000 Running
9 5 -4 32 K Larson 165.894 mph -14.49 54 0       138 260000 Running
10 9 -1 22 B Keselowski 165.421 mph -14.91 54 0       134 250000 Running
11 13 2 4 K Harvick 165.148 mph -15.05 54 0       130 235000 Running
12 15 3 18 M Kenseth 165.082 mph -15.38 54 0       127 232000 Running
13 12 -1 16 R Reed 165.203 mph -16.88 54 0       124 229000 Running
14 29 15 19 M Bliss 163.518 mph -17.35 54 0     X 121 228500 Running
15 11 -4 3 A Dillon 165.340 mph -17.89 54 0       118 223000 Running
16 17 1 20 B Vickers 164.840 mph -20.70 54 0       115 220000 Running
17 23 6 12 S Hornish, Jr 164.149 mph -25.61 54 0       112 217000 Running
18 20 2 31 J Allgaier 164.559 mph -25.76 54 0       109 214000 Running
19 16 -3 88 D Earnhart, Jr 164.866 mph -26.27 54 0       106 211000 Running
20 35 15 79 J Earnhardt 161.919 mph -26.47 54 0       103 210000 Running
21 31 10 43 M Annett 163.478 mph -26.73 54 0       100 200000 Running
22 25 3 5 K Kahne 163.835 mph -28.00 54 0       97 190000 Running
23 28 5 14 E McClure 163.617 mph -28.62 54 0       94 180000 Running
24 18 -6 70 J Long 164.725 mph -31.98 54 0       91 170000 Running
25 26 1 60 T Pastrana 163.830 mph -33.36 54 0       88 160000 Running
26 14 -12 55 J Dick 165.133 mph -33.57 54 0       85 150000 Running
27 21 -6 24 B Koch 164.364 mph -34.01 54 0       82 140000 Running
28 19 -9 99 A Bowman 164.644 mph -1L 53 0       79 130000 Running
29 38 9 87 J Nemechek 161.483 mph -1L 53 0       76 125000 Running
30 24 -6 92 D Stacey 164.109 mph -1L 53 0       73 120000 Running
31 33 2 74 M Harmon 162.235 mph -1L 53 0       70 100000 Running
32 22 -10 10 J Green 164.204 mph -1L 53 0       67 95500 Running
33 27 -6 15 J Blum 163.627 mph -1L 53 0       64 94500 Running
34 39 5 77 P Kligerman 161.440 mph -1L 53 0       61 93500 Running
35 30 -5 34 D Patrick 163.493 mph -1L 53 0       58 92500 Running
36 32 -4 8 S Lagasse 162.582 mph -1L 53 0       55 91500 Running
37 34 -3 00 J White 162.182 mph -1L 53 0       52 85000 Running
38 41 3 89 M Shepherd 161.175 mph -1L 53 0       49 80000 Running
39 36 -3 44 H Martin 161.745 mph -1L 53 0       46 75000 Running
40 40 0 30 N Piquet Jr 161.421 mph -1L 53 0       40 65000 Running
41 37 -4 23 R Richardson Jr 161.551 mph -5L 49 0       37 60000 Valve
42 42 0 85 B Gerhart 159.353 mph -38L 16 0       34 55000 Ignition


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 54
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015