VCSR Xfinity Series - NXS Season 2


Lowe's Motor Speedway - 7 May 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 72 K Younce 187.084 mph 115.845 67 67 X     185 357500 Running
2 6 4 22 B Keselowski 187.039 mph -15.24 67 0       170 300000 Running
3 3 0 32 K Larson 187.351 mph -15.29 67 0       165 290000 Running
4 9 5 5 K Kahne 186.793 mph -15.61 67 0       160 285000 Running
5 36 31 24 B Koch 183.974 mph -18.84 67 0     X 155 282500 Running
6 1 -5 11 E Sadler 187.591 mph -19.47 67 0       150 280000 Running
7 2 -5 3 A Dillon 187.403 mph -20.15 67 0       146 270000 Running
8 11 3 88 D Earnhart, Jr 186.658 mph -20.32 67 0       142 265000 Running
9 33 24 19 M Bliss 184.559 mph -20.40 67 0       138 260000 Running
10 17 7 33 T Dillon 186.278 mph -20.48 67 0       134 250000 Running
11 10 -1 99 A Bowman 186.696 mph -21.28 67 0       130 235000 Running
12 19 7 79 J Earnhardt 185.963 mph -21.51 67 0       127 232000 Running
13 14 1 18 M Kenseth 186.471 mph -21.69 67 0       124 229000 Running
14 12 -2 14 E McClure 186.587 mph -22.37 67 0       121 226000 Running
15 18 3 34 D Patrick 186.265 mph -25.59 67 0       118 223000 Running
16 30 14 77 P Kligerman 184.887 mph -26.49 67 0       115 220000 Running
17 32 15 15 J Blum 184.672 mph -26.90 67 0       112 217000 Running
18 7 -11 20 B Vickers 186.942 mph -28.29 67 0       109 214000 Running
19 26 7 2 B Scott 185.478 mph -29.88 67 0       106 211000 Running
20 23 3 43 M Annett 185.599 mph -1L 66 0       103 210000 Running
21 34 13 23 R Richardson Jr 184.382 mph -1L 66 0       100 200000 Running
22 37 15 8 S Lagasse 183.611 mph -1L 66 0       97 190000 Running
23 35 12 30 N Piquet Jr 184.370 mph -1L 66 0       94 180000 Running
24 39 15 87 J Nemechek 182.772 mph -1L 66 0       91 170000 Running
25 41 16 89 M Shepherd 182.575 mph -1L 66 0       88 160000 Running
26 28 2 74 M Harmon 184.919 mph -1L 66 0       85 150000 Running
27 8 -19 55 J Dick 186.813 mph -1L 66 0       82 140000 Running
28 13 -15 16 R Reed 186.574 mph -1L 66 0       79 130000 Running
29 4 -25 4 K Harvick 187.162 mph -1L 66 0       76 125000 Running
30 29 -1 92 D Stacey 184.913 mph -1L 66 0       73 120000 Running
31 21 -10 70 J Long 185.663 mph -2L 65 0       70 100000 Running
32 27 -5 7 R Smith 185.243 mph -2L 65 0       67 95500 Running
33 42 9 85 B Gerhart 182.377 mph -4L 63 0       64 94500 Running
34 25 -9 6 T Bayne 185.491 mph -4L 63 0       61 93500 Running
35 38 3 10 J Green 183.405 mph -5L 62 0       58 92500 Running
36 20 -16 44 H Martin 185.867 mph -18L 49 0       55 91500 Retired
37 15 -22 31 J Allgaier 186.458 mph -34L 33 0       52 85000 Accident
38 31 -7 54 K Busch 184.685 mph -35L 32 0       49 80000 Accident
39 40 1 9 C Elliot 182.636 mph -57L 10 0       46 75000 Retired
40 24 -16 12 S Hornish, Jr 185.574 mph -57L 10 0       40 65000 Retired
41 16 -25 00 J White 186.394 mph -62L 5 0       37 60000 Retired
42 22 -20 60 T Pastrana 185.618 mph -63L 4 0       34 55000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 67
Cautions: 5
Caution Laps: 19
Lead Changes: 0
Leaders: 1

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015