VCSR Xfinity Series - NXS Season 2


Michigan International Speedway - 11 June 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 23 22 72 K Younce 184.829 mph 158.637 40 11     X 180 357500 Running
2 2 0 9 C Elliot 187.495 mph -1.25 40 18 X     180 307500 Running
3 15 12 54 K Busch 186.028 mph -1.41 40 0       165 290000 Running
4 6 2 11 E Sadler 187.072 mph -1.60 40 0       160 285000 Running
5 12 7 7 R Smith 186.350 mph -1.75 40 7       160 285000 Running
6 18 12 2 B Scott 185.883 mph -1.99 40 0       150 275000 Running
7 4 -3 33 T Dillon 187.300 mph -2.31 40 0       146 270000 Running
8 7 -1 4 K Harvick 186.926 mph -2.62 40 0       142 265000 Running
9 1 -8 6 T Bayne 187.632 mph -3.79 40 1       143 270000 Running
10 21 11 3 A Dillon 185.266 mph -5.08 40 0       134 250000 Running
11 11 0 31 J Allgaier 186.466 mph -5.40 40 0       130 235000 Running
12 8 -4 18 M Kenseth 186.809 mph -9.39 40 0       127 232000 Running
13 30 17 5 K Kahne 183.664 mph -9.73 40 0       124 229000 Running
14 17 3 12 S Hornish, Jr 185.927 mph -10.03 40 0       121 226000 Running
15 3 -12 20 B Vickers 187.427 mph -10.13 40 0       118 223000 Running
16 22 6 14 E McClure 184.857 mph -10.33 40 0       115 220000 Running
17 28 11 70 J Long 184.063 mph -10.48 40 0       112 217000 Running
18 19 1 60 T Pastrana 185.625 mph -10.78 40 0       109 214000 Running
19 25 6 99 A Bowman 184.403 mph -10.87 40 0       106 211000 Running
20 20 0 88 D Earnhart, Jr 185.343 mph -11.05 40 0       103 210000 Running
21 26 5 24 B Koch 184.398 mph -11.63 40 0       100 200000 Running
22 38 16 74 M Harmon 182.242 mph -11.96 40 0       97 190000 Running
23 27 4 43 M Annett 184.195 mph -12.95 40 0       94 180000 Running
24 33 9 00 J White 183.039 mph -15.54 40 0       91 170000 Running
25 34 9 10 J Green 183.020 mph -15.94 40 0       88 160000 Running
26 14 -12 87 J Nemechek 186.071 mph -16.05 40 0       85 150000 Running
27 35 8 15 J Blum 182.839 mph -16.32 40 0       82 140000 Running
28 24 -4 55 J Dick 184.677 mph -16.35 40 0       79 130000 Running
29 29 0 92 D Stacey 183.828 mph -17.70 40 0       76 125000 Running
30 32 2 77 P Kligerman 183.253 mph -18.29 40 0       73 120000 Running
31 39 8 44 H Martin 182.034 mph -19.50 40 0       70 100000 Running
32 31 -1 34 D Patrick 183.258 mph -19.91 40 0       67 95500 Running
33 41 8 23 R Richardson Jr 181.064 mph -23.22 40 0       64 94500 Running
34 36 2 85 B Gerhart 182.802 mph -23.86 40 0       61 93500 Running
35 40 5 8 S Lagasse 181.187 mph -23.94 40 0       58 92500 Running
36 42 6 30 N Piquet Jr 180.987 mph -24.36 40 0       55 91500 Running
37 13 -24 22 B Keselowski 186.104 mph -1L 39 0       52 85000 Running
38 10 -28 32 K Larson 186.534 mph -1L 39 3       54 85000 Running
39 5 -34 16 R Reed 187.261 mph -1L 39 0       46 75000 Running
40 16 -24 79 J Earnhardt 185.965 mph -1L 39 0       40 65000 Running
41 9 -32 19 M Bliss 186.659 mph -2L 38 0       37 60000 Running
42 37 -5 89 M Shepherd 182.575 mph -21L 19 0       34 55000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 40
Cautions: 1
Caution Laps: 4
Lead Changes: 6
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015