VCSR Xfinity Series - NXS Season 2


Richmond International Raceway - 2 April 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 18 M Kenseth 121.968 mph 84.859 80 47 X     185 357500 Running
2 2 0 22 B Keselowski 122.338 mph -0.51 80 0       170 300000 Running
3 18 15 20 B Vickers 120.509 mph -1.01 80 0       165 290000 Running
4 4 0 5 K Kahne 122.017 mph -1.52 80 0       160 285000 Running
5 8 3 3 A Dillon 121.638 mph -2.03 80 0       155 280000 Running
6 12 6 34 D Patrick 121.055 mph -2.54 80 0       150 275000 Running
7 14 7 54 K Busch 121.000 mph -4.60 80 0       146 270000 Running
8 27 19 72 K Younce 119.915 mph -5.86 80 0       142 265000 Running
9 10 1 14 E McClure 121.534 mph -7.55 80 0       138 260000 Running
10 19 9 7 R Smith 120.471 mph -9.04 80 0       134 250000 Running
11 33 22 99 A Bowman 119.311 mph -10.06 80 0     X 130 237500 Running
12 17 5 74 M Harmon 120.590 mph -11.97 80 0       127 232000 Running
13 20 7 55 J Dick 120.450 mph -14.44 80 0       124 229000 Running
14 31 17 6 T Bayne 119.485 mph -1L 79 0       121 226000 Running
15 1 -14 11 E Sadler 122.683 mph -1L 79 13       123 233000 Running
16 15 -1 70 J Long 120.735 mph -1L 79 0       115 220000 Running
17 26 9 44 H Martin 119.968 mph -1L 79 0       112 217000 Running
18 30 12 16 R Reed 119.533 mph -1L 79 0       109 214000 Running
19 11 -8 79 J Earnhardt 121.354 mph -1L 79 0       106 211000 Running
20 21 1 15 J Blum 120.444 mph -1L 79 0       103 210000 Running
21 9 -12 88 D Earnhart, Jr 121.616 mph -1L 79 0       100 200000 Running
22 35 13 92 D Stacey 118.980 mph -1L 79 0       97 190000 Running
23 23 0 85 B Gerhart 120.375 mph -1L 79 0       94 180000 Running
24 6 -18 32 K Larson 121.836 mph -1L 79 0       91 170000 Running
25 25 0 19 M Bliss 120.027 mph -1L 79 0       88 160000 Running
26 24 -2 00 J White 120.096 mph -1L 79 0       85 150000 Running
27 28 1 87 J Nemechek 119.872 mph -1L 79 0       82 140000 Running
28 29 1 77 P Kligerman 119.633 mph -1L 79 0       79 130000 Running
29 22 -7 43 M Annett 120.401 mph -1L 79 0       76 125000 Running
30 38 8 30 N Piquet Jr 117.040 mph -1L 79 0       73 120000 Running
31 39 8 2 B Scott 116.995 mph -2L 78 0       70 100000 Running
32 40 8 24 B Koch 116.415 mph -2L 78 0       67 95500 Running
33 36 3 33 T Dillon 118.349 mph -2L 78 0       64 94500 Running
34 32 -2 9 C Elliot 119.464 mph -2L 78 0       61 93500 Running
35 16 -19 60 T Pastrana 120.692 mph -3L 77 0       58 92500 Retired
36 37 1 89 M Shepherd 117.529 mph -4L 76 0       55 91500 Running
37 13 -24 12 S Hornish, Jr 121.017 mph -11L 69 0       52 85000 Retired
38 7 -31 31 J Allgaier 121.660 mph -12L 68 0       49 80000 Accident
39 34 -5 23 R Richardson Jr 119.300 mph -16L 64 0       46 75000 Engine
40 3 -37 4 K Harvick 122.128 mph -25L 55 20       45 70000 Tire


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 80
Cautions: 5
Caution Laps: 22
Lead Changes: 5
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015