VCSR Xfinity Series - NXS Season 2


North Carolina Speedway - 4 June 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 33 T Dillon 149.072 mph 125.390 79 46 X     185 357500 Running
2 8 6 7 R Smith 148.926 mph -4.37 79 15       175 305000 Running
3 16 13 11 E Sadler 148.558 mph -7.24 79 0       165 290000 Running
4 6 2 54 K Busch 149.005 mph -7.69 79 0       160 285000 Running
5 1 -4 16 R Reed 149.394 mph -7.88 79 16       160 290000 Running
6 23 17 72 K Younce 147.552 mph -10.65 79 2     X 155 282500 Running
7 12 5 22 B Keselowski 148.678 mph -11.95 79 0       146 270000 Running
8 3 -5 18 M Kenseth 149.376 mph -12.35 79 0       142 265000 Running
9 17 8 32 K Larson 148.317 mph -13.57 79 0       138 260000 Running
10 2 -8 2 B Scott 149.388 mph -13.73 79 0       134 250000 Running
11 7 -4 9 C Elliot 148.957 mph -13.84 79 0       130 235000 Running
12 13 1 3 A Dillon 148.654 mph -17.48 79 0       127 232000 Running
13 10 -3 31 J Allgaier 148.709 mph -17.95 79 0       124 229000 Running
14 11 -3 88 D Earnhart, Jr 148.703 mph -18.62 79 0       121 226000 Running
15 20 5 20 B Vickers 147.844 mph -19.25 79 0       118 223000 Running
16 9 -7 19 M Bliss 148.721 mph -19.37 79 0       115 220000 Running
17 29 12 43 M Annett 146.830 mph -23.79 79 0       112 217000 Running
18 4 -14 6 T Bayne 149.102 mph -25.93 79 0       109 214000 Running
19 15 -4 5 K Kahne 148.570 mph -26.46 79 0       106 211000 Running
20 18 -2 70 J Long 148.275 mph -1L 78 0       103 210000 Running
21 33 12 24 B Koch 146.489 mph -1L 78 0       100 200000 Running
22 21 -1 14 E McClure 147.677 mph -1L 78 0       97 190000 Running
23 26 3 12 S Hornish, Jr 147.025 mph -1L 78 0       94 180000 Running
24 25 1 74 M Harmon 147.172 mph -1L 78 0       91 170000 Running
25 36 11 60 T Pastrana 145.929 mph -1L 78 0       88 160000 Running
26 22 -4 79 J Earnhardt 147.641 mph -1L 78 0       85 150000 Running
27 19 -8 87 J Nemechek 148.071 mph -1L 78 0       82 140000 Running
28 24 -4 55 J Dick 147.237 mph -1L 78 0       79 130000 Running
29 27 -2 10 J Green 146.960 mph -1L 78 0       76 125000 Running
30 35 5 92 D Stacey 146.022 mph -1L 78 0       73 120000 Running
31 41 10 89 M Shepherd 143.859 mph -1L 78 0       70 100000 Running
32 39 7 00 J White 145.500 mph -1L 78 0       67 95500 Running
33 32 -1 77 P Kligerman 146.519 mph -1L 78 0       64 94500 Running
34 37 3 44 H Martin 145.894 mph -2L 77 0       61 93500 Running
35 40 5 23 R Richardson Jr 144.233 mph -2L 77 0       58 92500 Running
36 34 -2 85 B Gerhart 146.249 mph -2L 77 0       55 91500 Running
37 42 5 30 N Piquet Jr 143.352 mph -38L 41 0       52 85000 Running
38 14 -24 4 K Harvick 148.594 mph -75L 4 0       49 80000 Retired
39 28 -11 8 S Lagasse 146.960 mph -75L 4 0       46 75000 Retired
40 31 -9 15 J Blum 146.548 mph -76L 3 0       40 65000 Accident
41 38 -3 34 D Patrick 145.754 mph -76L 3 0       37 60000 Accident
42 30 -12 99 A Bowman 146.818 mph -76L 3 0       34 55000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 79
Cautions: 1
Caution Laps: 4
Lead Changes: 4
Leaders: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015