VCSR Xfinity Series - NXS Season 2


Talladega Superspeedway - 23 April 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 36 35 72 K Younce 180.312 mph 164.599 38 34 X   X 185 360000 Running
2 12 10 31 J Allgaier 181.660 mph -0.09 38 0       170 300000 Running
3 32 29 79 J Earnhardt 180.564 mph -0.17 38 0       165 290000 Running
4 18 14 3 A Dillon 181.257 mph -0.25 38 0       160 285000 Running
5 35 30 00 J White 180.390 mph -0.36 38 0       155 280000 Running
6 25 19 54 K Busch 180.871 mph -0.37 38 0       150 275000 Running
7 28 21 23 R Richardson Jr 180.683 mph -0.45 38 0       146 270000 Running
8 1 -7 88 D Earnhart, Jr 182.846 mph -7.39 38 0       142 270000 Running
9 3 -6 22 B Keselowski 182.449 mph -7.39 38 3       143 265000 Running
10 7 -3 5 K Kahne 181.960 mph -7.44 38 0       134 250000 Running
11 8 -3 4 K Harvick 181.925 mph -7.53 38 0       130 235000 Running
12 22 10 15 J Blum 181.021 mph -7.53 38 0       127 232000 Running
13 23 10 7 R Smith 180.956 mph -7.53 38 0       124 229000 Running
14 21 7 77 P Kligerman 181.100 mph -7.60 38 0       121 226000 Running
15 38 23 87 J Nemechek 179.108 mph -7.63 38 0       118 223000 Running
16 24 8 70 J Long 180.898 mph -7.68 38 0       115 220000 Running
17 29 12 74 M Harmon 180.666 mph -7.85 38 0       112 217000 Running
18 31 13 92 D Stacey 180.570 mph -7.94 38 0       109 214000 Running
19 5 -14 44 H Martin 182.331 mph -8.02 38 1       111 216000 Running
20 40 20 10 J Green 178.827 mph -8.13 38 0       103 210000 Running
21 19 -2 18 M Kenseth 181.189 mph -8.67 38 0       100 200000 Running
22 2 -20 12 S Hornish, Jr 182.713 mph -10.37 38 0       97 190000 Running
23 42 19 89 M Shepherd 176.406 mph -19.59 38 0       94 180000 Running
24 41 17 8 S Lagasse 177.847 mph -37.57 38 0       91 170000 Running
25 16 -9 60 T Pastrana 181.488 mph -42.05 38 0       88 160000 Running
26 34 8 2 B Scott 180.496 mph -42.35 38 0       85 150000 Running
27 15 -12 16 R Reed 181.491 mph -42.38 38 0       82 140000 Running
28 20 -8 14 E McClure 181.158 mph -42.48 38 0       79 130000 Running
29 33 4 30 N Piquet Jr 180.540 mph -1L 37 0       76 125000 Running
30 14 -16 99 A Bowman 181.608 mph -1L 37 0       73 120000 Running
31 6 -25 85 B Gerhart 182.130 mph -1L 37 0       70 100000 Running
32 4 -28 11 E Sadler 182.400 mph -1L 37 0       67 95500 Running
33 30 -3 34 D Patrick 180.649 mph -2L 36 0       64 94500 Running
34 9 -25 55 J Dick 181.863 mph -2L 36 0       61 93500 Running
35 10 -25 32 K Larson 181.801 mph -28L 10 0       58 92500 Retired
36 17 -19 43 M Annett 181.333 mph -28L 10 0       55 91500 Retired
37 26 -11 19 M Bliss 180.758 mph -29L 9 0       52 85000 Accident
38 37 -1 24 B Koch 179.656 mph -29L 9 0       49 80000 Accident
39 11 -28 20 B Vickers 181.708 mph -29L 9 0       46 75000 Accident
40 27 -13 6 T Bayne 180.724 mph -29L 9 0       40 65000 Accident
41 13 -28 33 T Dillon 181.625 mph -29L 9 0       37 60000 Accident
42 39 -3 9 C Elliot 178.874 mph -29L 9 0       34 55000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 38
Cautions: 1
Caution Laps: 3
Lead Changes: 3
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015