VCSR Xfinity Series - NXS Season 2


Texas Motor Speedway - 30 April 2015


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 18 17 72 K Younce 184.698 mph 174.874 67 46 X     185 357500 Running
2 8 6 4 K Harvick 185.823 mph -5.69 67 2       175 305000 Running
3 1 -2 3 A Dillon 187.169 mph -9.52 67 19       170 300000 Running
4 34 30 11 E Sadler 182.248 mph -11.31 67 0     X 160 287500 Running
5 3 -2 88 D Earnhart, Jr 186.774 mph -12.67 67 0       155 280000 Running
6 7 1 20 B Vickers 185.970 mph -13.42 67 0       150 275000 Running
7 6 -1 22 B Keselowski 186.278 mph -14.52 67 0       146 270000 Running
8 4 -4 34 D Patrick 186.554 mph -14.73 67 0       142 265000 Running
9 9 0 18 M Kenseth 185.644 mph -16.33 67 0       138 260000 Running
10 19 9 5 K Kahne 184.433 mph -18.83 67 0       134 250000 Running
11 13 2 31 J Allgaier 184.925 mph -20.26 67 0       130 235000 Running
12 24 12 16 R Reed 183.717 mph -20.51 67 0       127 232000 Running
13 5 -8 54 K Busch 186.496 mph -20.59 67 0       124 229000 Running
14 2 -12 12 S Hornish, Jr 186.968 mph -23.98 67 0       121 226000 Running
15 30 15 55 J Dick 183.225 mph -24.44 67 0       118 223000 Running
16 21 5 60 T Pastrana 184.257 mph -24.90 67 0       115 220000 Running
17 15 -2 79 J Earnhardt 184.881 mph -26.27 67 0       112 217000 Running
18 10 -8 70 J Long 185.236 mph -26.37 67 0       109 214000 Running
19 20 1 99 A Bowman 184.326 mph -26.44 67 0       106 211000 Running
20 22 2 43 M Annett 184.219 mph -26.52 67 0       103 210000 Running
21 37 16 7 R Smith 181.727 mph -27.27 67 0       100 200000 Running
22 17 -5 00 J White 184.799 mph -27.64 67 0       97 190000 Running
23 14 -9 14 E McClure 184.913 mph -29.87 67 0       94 180000 Running
24 31 7 6 T Bayne 183.020 mph -1L 66 0       91 170000 Running
25 12 -13 2 B Scott 184.932 mph -1L 66 0       88 160000 Running
26 23 -3 33 T Dillon 183.955 mph -1L 66 0       85 150000 Running
27 36 9 87 J Nemechek 181.990 mph -1L 66 0       82 140000 Running
28 16 -12 44 H Martin 184.875 mph -1L 66 0       79 130000 Running
29 40 11 15 J Blum 180.935 mph -1L 66 0       76 125000 Running
30 29 -1 23 R Richardson Jr 183.231 mph -1L 66 0       73 120000 Running
31 42 11 24 B Koch 180.072 mph -1L 66 0       70 100000 Running
32 32 0 85 B Gerhart 182.933 mph -1L 66 0       67 95500 Running
33 28 -5 92 D Stacey 183.387 mph -1L 66 0       64 94500 Running
34 27 -7 77 P Kligerman 183.418 mph -1L 66 0       61 93500 Running
35 26 -9 9 C Elliot 183.474 mph -1L 66 0       58 92500 Running
36 39 3 19 M Bliss 181.050 mph -1L 66 0       55 91500 Running
37 38 1 8 S Lagasse 181.562 mph -1L 66 0       52 85000 Running
38 25 -13 10 J Green 183.599 mph -1L 66 0       49 80000 Running
39 41 2 30 N Piquet Jr 180.078 mph -2L 65 0       46 75000 Running
40 35 -5 89 M Shepherd 182.107 mph -2L 65 0       40 65000 Running
41 11 -30 32 K Larson 185.217 mph -5L 62 0       37 60000 Running
42 33 -9 74 M Harmon 182.426 mph -9L 58 0       34 55000 Camshaft


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 67
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015