VCSR Xfinity Series - NXS Season 2


Bristol Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 72 K Younce 1 1 1 1 1 1 117.387 mph 100 100 185 362500
2 54 K Busch 2 5 2 5 2 5 116.588 mph 100 0 170 300000
3 7 R Smith 3 3 3 3 3 3 116.652 mph 100 0 165 290000
4 11 E Sadler 4 13 4 13 4 13 115.695 mph 100 0 160 285000
5 22 B Keselowski 5 11 5 11 5 11 115.835 mph 100 0 155 280000
6 20 B Vickers 6 7 6 7 6 7 116.263 mph 100 0 150 275000
7 55 J Dick 7 20 7 20 7 20 114.412 mph 100 0 146 270000
8 16 R Reed 8 9 8 9 8 9 115.975 mph 100 0 142 265000
9 3 A Dillon 9 14 9 14 9 14 115.563 mph 100 0 138 260000
10 60 T Pastrana 11 16 11 16 11 16 115.257 mph 99 0 130 235000
11 14 E McClure 12 22 12 22 12 22 114.330 mph 99 0 127 232000
12 44 H Martin 13 25 13 25 13 25 114.099 mph 99 0 124 229000
13 6 T Bayne 14 12 14 12 14 12 115.758 mph 99 0 121 226000
14 74 M Harmon 15 30 15 30 15 30 113.842 mph 99 0 118 223000
15 33 T Dillon 16 8 16 8 16 8 116.073 mph 99 0 115 220000
16 19 M Bliss 17 17 17 17 17 17 115.084 mph 99 0 112 217000
17 31 J Allgaier 18 6 18 6 18 6 116.460 mph 99 0 109 214000
18 2 B Scott 19 4 19 4 19 4 116.637 mph 99 0 106 211000
19 32 K Larson 20 38 20 38 20 38 112.250 mph 99 0 103 212500
20 18 M Kenseth 21 2 21 2 21 2 116.659 mph 99 0 100 200000
21 88 D Earnhart, Jr 22 19 22 19 22 19 114.885 mph 99 0 97 190000
22 87 J Nemechek 23 26 23 26 23 26 113.997 mph 99 0 94 180000
23 24 B Koch 24 29 24 29 24 29 113.848 mph 99 0 91 170000
24 89 M Shepherd 25 35 25 35 25 35 112.970 mph 99 0 88 160000
25 70 J Long 26 18 26 18 26 18 114.960 mph 99 0 85 150000
26 15 J Blum 27 34 27 34 27 34 113.037 mph 98 0 82 140000
27 79 J Earnhardt 28 23 28 23 28 23 114.282 mph 98 0 79 130000
28 77 P Kligerman 29 31 29 31 29 31 113.579 mph 98 0 76 125000
29 99 A Bowman 30 32 30 32 30 32 113.284 mph 98 0 73 120000
30 10 J Green 31 27 31 27 31 27 113.963 mph 98 0 70 100000
31 92 D Stacey 32 24 32 24 32 24 114.214 mph 98 0 67 95500
32 23 R Richardson Jr 33 40 33 40 33 40 112.158 mph 98 0 64 94500
33 43 M Annett 34 28 34 28 34 28 113.889 mph 98 0 61 93500
34 30 N Piquet Jr 35 37 35 37 35 37 112.368 mph 98 0 58 92500
35 5 K Kahne 36 41 36 41 36 41 111.506 mph 98 0 55 91500
36 00 J White 37 39 37 39 37 39 112.178 mph 97 0 52 85000
37 85 B Gerhart 38 36 38 36 38 36 112.500 mph 97 0 49 80000
38 34 D Patrick 39 21 39 21 39 21 114.371 mph 96 0 46 75000
39 8 S Lagasse 40 33 40 33 40 33 113.184 mph 95 0 40 65000
40 12 S Hornish, Jr 41 10 41 10 41 10 115.947 mph 45 0 37 60000
41 1 K Busch 10 15 10 15 10 15 115.542 mph 100 0 0 250000


Track Details:
Laps: 100
Cautions: 2
Caution Laps: 10
Lead Changes: 0
Leaders: 1

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015