VCSR Xfinity Series - NXS Season 2


California Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 72 K Younce 1 1 1 1 1 1 182.108 mph 50 50 185 362500
2 4 K Harvick 2 8 2 8 2 8 179.087 mph 50 0 170 300000
3 18 M Kenseth 3 5 3 5 3 5 179.870 mph 50 0 165 290000
4 32 K Larson 4 7 4 7 4 7 179.457 mph 50 0 160 285000
5 22 B Keselowski 5 3 5 3 5 3 180.311 mph 50 0 155 280000
6 11 E Sadler 6 6 6 6 6 6 179.574 mph 50 0 150 275000
7 3 A Dillon 7 10 7 10 7 10 178.864 mph 50 0 146 270000
8 5 K Kahne 8 2 8 2 8 2 180.873 mph 50 0 142 265000
9 54 K Busch 9 12 9 12 9 12 178.488 mph 49 0 138 260000
10 34 D Patrick 10 33 10 33 10 33 176.735 mph 49 0 134 252500
11 31 J Allgaier 11 11 11 11 11 11 178.731 mph 49 0 130 235000
12 55 J Dick 12 23 12 23 12 23 177.660 mph 49 0 127 232000
13 16 R Reed 13 24 13 24 13 24 177.572 mph 49 0 124 229000
14 99 A Bowman 14 25 14 25 14 25 177.270 mph 49 0 121 226000
15 14 E McClure 15 22 15 22 15 22 177.686 mph 49 0 118 223000
16 79 J Earnhardt 16 9 16 9 16 9 179.025 mph 49 0 115 220000
17 88 D Earnhart, Jr 17 4 17 4 17 4 180.167 mph 49 0 112 217000
18 60 T Pastrana 18 18 18 18 18 18 177.809 mph 49 0 109 214000
19 7 R Smith 19 14 19 14 19 14 178.147 mph 49 0 106 211000
20 12 S Hornish, Jr 20 26 20 26 20 26 177.231 mph 49 0 103 210000
21 6 T Bayne 21 15 21 15 21 15 177.963 mph 49 0 100 200000
22 43 M Annett 22 32 22 32 22 32 176.748 mph 49 0 97 190000
23 70 J Long 23 16 23 16 23 16 177.919 mph 49 0 94 180000
24 77 P Kligerman 24 35 24 35 24 35 175.945 mph 49 0 91 170000
25 23 R Richardson Jr 25 27 25 27 25 27 177.131 mph 49 0 88 160000
26 44 H Martin 26 19 26 19 26 19 177.800 mph 49 0 85 150000
27 33 T Dillon 27 29 27 29 27 29 176.935 mph 49 0 82 140000
28 92 D Stacey 28 34 28 34 28 34 175.962 mph 49 0 79 130000
29 00 J White 29 31 29 31 29 31 176.778 mph 49 0 76 125000
30 85 B Gerhart 30 21 30 21 30 21 177.725 mph 49 0 73 120000
31 2 B Scott 31 20 31 20 31 20 177.738 mph 49 0 70 100000
32 87 J Nemechek 32 17 32 17 32 17 177.870 mph 49 0 67 95500
33 15 J Blum 33 36 33 36 33 36 175.781 mph 49 0 64 94500
34 74 M Harmon 34 30 34 30 34 30 176.778 mph 49 0 61 93500
35 8 S Lagasse 35 42 35 42 35 42 172.080 mph 49 0 58 92500
36 19 M Bliss 36 28 36 28 36 28 177.057 mph 49 0 55 91500
37 9 C Elliot 37 38 37 38 37 38 175.306 mph 49 0 52 85000
38 24 B Koch 38 39 38 39 38 39 174.736 mph 49 0 49 80000
39 30 N Piquet Jr 39 37 39 37 39 37 175.606 mph 48 0 46 75000
40 89 M Shepherd 40 40 40 40 40 40 174.115 mph 48 0 40 65000
41 20 B Vickers 41 13 41 13 41 13 178.457 mph 48 0 37 60000
42 10 J Green 42 41 42 41 42 41 173.729 mph 40 0 34 55000


Track Details:
Laps: 50
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015