VCSR Xfinity Series - NXS Season 2


Daytona International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 30 N Piquet Jr 1 25 1 25 1 25 184.294 mph 40 6 180 355000
2 60 T Pastrana 2 36 2 36 2 36 183.884 mph 40 1 175 307500
3 85 B Gerhart 3 20 3 20 3 20 184.570 mph 40 2 170 295000
4 33 T Dillon 4 9 4 9 4 9 184.953 mph 40 0 160 285000
5 88 D Earnhart, Jr 5 6 5 6 5 6 185.029 mph 40 0 155 280000
6 77 P Kligerman 6 14 6 14 6 14 184.635 mph 40 0 150 275000
7 79 J Earnhardt 7 39 7 39 7 39 183.539 mph 40 0 146 270000
8 70 J Long 8 18 8 18 8 18 184.574 mph 40 0 142 265000
9 32 K Larson 9 31 9 31 9 31 184.019 mph 40 0 138 260000
10 12 S Hornish, Jr 10 27 10 27 10 27 184.238 mph 40 0 134 250000
11 55 J Dick 11 32 11 32 11 32 183.982 mph 40 0 130 235000
12 23 R Richardson Jr 12 16 12 16 12 16 184.612 mph 40 0 127 232000
13 34 D Patrick 13 24 13 24 13 24 184.302 mph 40 0 124 229000
14 10 J Green 14 41 14 41 14 41 182.649 mph 40 0 121 226000
15 54 K Busch 15 5 15 5 15 5 185.075 mph 40 0 118 223000
16 2 B Scott 17 1 17 1 17 1 185.399 mph 40 2 117 227000
17 18 M Kenseth 16 22 16 22 16 22 184.529 mph 40 0 115 220000
18 44 H Martin 18 26 18 26 18 26 184.279 mph 40 0 109 214000
19 72 K Younce 22 15 22 15 22 15 184.612 mph 40 25 107 197500
20 99 A Bowman 19 2 19 2 19 2 185.216 mph 40 0 106 211000
21 6 T Bayne 20 13 20 13 20 13 184.684 mph 40 0 103 210000
22 3 A Dillon 21 4 21 4 21 4 185.117 mph 40 0 100 200000
23 5 K Kahne 23 7 23 7 23 7 185.022 mph 40 0 94 180000
24 8 S Lagasse 24 33 24 33 24 33 183.974 mph 40 0 91 170000
25 24 B Koch 25 23 25 23 25 23 184.517 mph 40 0 88 160000
26 7 R Smith 26 8 26 8 26 8 184.953 mph 40 0 85 150000
27 31 J Allgaier 28 3 28 3 28 3 185.132 mph 40 4 84 135000
28 00 J White 27 19 27 19 27 19 184.570 mph 40 0 82 140000
29 11 E Sadler 29 11 29 11 29 11 184.813 mph 40 0 76 125000
30 14 E McClure 30 37 30 37 30 37 183.700 mph 40 0 73 120000
31 22 B Keselowski 31 17 31 17 31 17 184.600 mph 40 0 70 100000
32 74 M Harmon 32 40 32 40 32 40 183.303 mph 40 0 67 95500
33 16 R Reed 33 21 33 21 33 21 184.555 mph 40 0 64 94500
34 87 J Nemechek 35 29 35 29 35 29 184.132 mph 40 0 58 92500
35 20 B Vickers 36 10 36 10 36 10 184.870 mph 40 0 55 91500
36 89 M Shepherd 37 30 37 30 37 30 184.121 mph 40 0 52 85000
37 15 J Blum 38 28 38 28 38 28 184.200 mph 40 0 49 80000
38 19 M Bliss 39 34 39 34 39 34 183.903 mph 40 0 46 75000
39 92 D Stacey 40 38 40 38 40 38 183.647 mph 39 0 40 65000
40 43 M Annett 41 35 41 35 41 35 183.888 mph 32 0 37 60000
41 1 K Busch 34 12 34 12 34 12 184.703 mph 40 0 0 93500


Track Details:
Laps: 40
Cautions: 0
Caution Laps: 0
Lead Changes: 6
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015