VCSR Xfinity Series - NXS Season 2


Dover Downs International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 72 K Younce 1 23 1 23 1 23 153.003 mph 80 63 185 360000
2 7 R Smith 2 3 2 3 2 3 154.328 mph 80 8 175 305000
3 54 K Busch 3 9 3 9 3 9 153.767 mph 80 0 165 290000
4 11 E Sadler 4 6 4 6 4 6 153.932 mph 80 0 160 285000
5 2 B Scott 5 1 5 1 5 1 154.952 mph 80 9 160 290000
6 22 B Keselowski 6 7 6 7 6 7 153.800 mph 80 0 150 275000
7 3 A Dillon 7 5 7 5 7 5 154.090 mph 80 0 146 270000
8 20 B Vickers 8 11 8 11 8 11 153.748 mph 80 0 142 265000
9 12 S Hornish, Jr 9 13 9 13 9 13 153.505 mph 80 0 138 260000
10 18 M Kenseth 10 4 10 4 10 4 154.301 mph 80 0 134 250000
11 31 J Allgaier 11 16 11 16 11 16 153.244 mph 80 0 130 235000
12 6 T Bayne 12 12 12 12 12 12 153.590 mph 80 0 127 232000
13 32 K Larson 13 2 13 2 13 2 154.487 mph 80 0 124 229000
14 43 M Annett 14 8 14 8 14 8 153.774 mph 80 0 121 226000
15 10 J Green 15 17 15 17 15 17 153.224 mph 79 0 118 223000
16 30 N Piquet Jr 16 20 16 20 16 20 153.179 mph 79 0 115 220000
17 19 M Bliss 17 10 17 10 17 10 153.767 mph 79 0 112 217000
18 88 D Earnhart, Jr 18 27 18 27 18 27 152.743 mph 79 0 109 214000
19 16 R Reed 19 30 19 30 19 30 152.027 mph 79 0 106 211000
20 99 A Bowman 20 29 20 29 20 29 152.646 mph 79 0 103 210000
21 33 T Dillon 21 26 21 26 21 26 152.756 mph 79 0 100 200000
22 70 J Long 22 15 22 15 22 15 153.270 mph 79 0 97 190000
23 14 E McClure 23 25 23 25 23 25 152.931 mph 79 0 94 180000
24 5 K Kahne 24 22 24 22 24 22 153.016 mph 79 0 91 170000
25 87 J Nemechek 26 18 26 18 26 18 153.218 mph 79 0 85 150000
26 34 D Patrick 27 24 27 24 27 24 153.003 mph 79 0 82 140000
27 55 J Dick 28 21 28 21 28 21 153.133 mph 79 0 79 130000
28 24 B Koch 29 14 29 14 29 14 153.355 mph 79 0 76 125000
29 60 T Pastrana 30 34 30 34 30 34 151.675 mph 79 0 73 120000
30 23 R Richardson Jr 31 39 31 39 31 39 150.697 mph 79 0 70 100000
31 89 M Shepherd 32 37 32 37 32 37 151.032 mph 79 0 67 95500
32 92 D Stacey 33 35 33 35 33 35 151.483 mph 78 0 64 94500
33 44 H Martin 34 32 34 32 34 32 151.790 mph 78 0 61 93500
34 74 M Harmon 35 40 35 40 35 40 149.446 mph 78 0 58 92500
35 8 S Lagasse 36 31 36 31 36 31 151.899 mph 78 0 55 91500
36 15 J Blum 37 38 37 38 37 38 150.849 mph 78 0 52 85000
37 00 J White 38 36 38 36 38 36 151.096 mph 78 0 49 80000
38 77 P Kligerman 39 28 39 28 39 28 152.691 mph 77 0 46 75000
39 79 J Earnhardt 40 33 40 33 40 33 151.700 mph 72 0 40 65000
40 1 K Busch 25 19 25 19 25 19 153.211 mph 79 0 0 160000


Track Details:
Laps: 80
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015