VCSR Xfinity Series - NXS Season 2


Gorrilla Snot Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 9 C Elliot 1 7 1 7 1 7 -- 40 7 180 355000
2 7 R Smith 2 4 2 4 2 4 -- 40 0 170 300000
3 11 E Sadler 3 8 3 8 3 8 -- 40 0 165 290000
4 32 K Larson 4 9 4 9 4 9 -- 40 0 160 285000
5 22 B Keselowski 5 6 5 6 5 6 -- 40 0 155 280000
6 33 T Dillon 6 5 6 5 6 5 -- 40 0 150 275000
7 55 J Dick 7 29 7 29 7 29 -- 40 0 146 270000
8 72 K Younce 9 3 9 3 9 3 137.188 mph 40 16 143 265000
9 79 J Earnhardt 8 23 8 23 8 23 -- 40 0 142 265000
10 70 J Long 10 26 10 26 10 26 -- 40 0 134 250000
11 31 J Allgaier 14 2 14 2 14 2 151.865 mph 40 17 131 233500
12 74 M Harmon 11 36 11 36 11 36 -- 40 0 130 235000
13 60 T Pastrana 12 25 12 25 12 25 -- 40 0 127 232000
14 89 M Shepherd 13 40 13 40 13 40 -- 40 0 124 231500
15 5 K Kahne 15 27 15 27 15 27 -- 40 0 118 223000
16 8 S Lagasse 16 41 16 41 16 41 -- 40 0 115 220000
17 34 D Patrick 17 34 17 34 17 34 -- 40 0 112 217000
18 2 B Scott 18 1 18 1 18 1 152.810 mph 39 0 109 219000
19 77 P Kligerman 19 31 19 31 19 31 -- 39 0 106 211000
20 23 R Richardson Jr 20 38 20 38 20 38 -- 39 0 103 210000
21 10 J Green 21 32 21 32 21 32 -- 39 0 100 200000
22 85 B Gerhart 22 39 22 39 22 39 -- 39 0 97 190000
23 18 M Kenseth 23 12 23 12 23 12 -- 39 0 94 180000
24 00 J White 24 42 24 42 24 42 -- 39 0 91 170000
25 30 N Piquet Jr 25 37 25 37 25 37 -- 39 0 88 160000
26 15 J Blum 26 30 26 30 26 30 -- 39 0 85 150000
27 92 D Stacey 27 28 27 28 27 28 -- 39 0 82 140000
28 87 J Nemechek 28 24 28 24 28 24 -- 39 0 79 130000
29 54 K Busch 29 10 29 10 29 10 -- 39 0 76 125000
30 12 S Hornish, Jr 30 21 30 21 30 21 -- 38 0 73 120000
31 44 H Martin 31 33 31 33 31 33 -- 38 0 70 100000
32 99 A Bowman 32 35 32 35 32 35 -- 37 0 67 95500
33 6 T Bayne 33 14 33 14 33 14 -- 37 0 64 94500
34 4 K Harvick 34 13 34 13 34 13 -- 37 0 61 93500
35 19 M Bliss 35 17 35 17 35 17 -- 37 0 58 92500
36 3 A Dillon 36 15 36 15 36 15 -- 37 0 55 91500
37 16 R Reed 37 11 37 11 37 11 -- 37 0 52 85000
38 14 E McClure 38 18 38 18 38 18 -- 36 0 49 80000
39 20 B Vickers 39 16 39 16 39 16 -- 36 0 46 75000
40 43 M Annett 40 20 40 20 40 20 -- 36 0 40 65000
41 24 B Koch 41 22 41 22 41 22 -- 36 0 37 60000
42 88 D Earnhart, Jr 42 19 42 19 42 19 -- 31 0 34 55000


Track Details:
Laps: 40
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015