VCSR Xfinity Series - NXS Season 2


Homestead-Miami Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 72 K Younce 1 4 1 4 1 4 180.880 mph 54 41 185 357500
2 54 K Busch 2 2 2 2 2 2 181.069 mph 54 11 175 305000
3 11 E Sadler 3 21 3 21 3 21 179.587 mph 54 0 165 290000
4 18 M Kenseth 4 19 4 19 4 19 179.946 mph 54 2 165 290000
5 33 T Dillon 5 10 5 10 5 10 180.355 mph 54 0 155 280000
6 2 B Scott 6 7 6 7 6 7 180.578 mph 54 0 150 275000
7 6 T Bayne 7 8 7 8 7 8 180.542 mph 54 0 146 270000
8 32 K Larson 8 6 8 6 8 6 180.711 mph 54 0 142 265000
9 4 K Harvick 9 31 9 31 9 31 178.696 mph 54 0 138 262500
10 9 C Elliot 10 3 10 3 10 3 180.990 mph 54 0 134 250000
11 7 R Smith 11 1 11 1 11 1 181.586 mph 54 0 130 240000
12 22 B Keselowski 12 5 12 5 12 5 180.753 mph 54 0 127 232000
13 19 M Bliss 13 17 13 17 13 17 179.994 mph 54 0 124 229000
14 16 R Reed 14 9 14 9 14 9 180.512 mph 54 0 121 226000
15 20 B Vickers 15 14 15 14 15 14 180.144 mph 54 0 118 223000
16 14 E McClure 16 11 16 11 16 11 180.319 mph 54 0 115 220000
17 60 T Pastrana 17 27 17 27 17 27 179.123 mph 54 0 112 217000
18 3 A Dillon 18 13 18 13 18 13 180.265 mph 54 0 109 214000
19 55 J Dick 19 18 19 18 19 18 179.988 mph 54 0 106 211000
20 70 J Long 20 24 20 24 20 24 179.468 mph 54 0 103 210000
21 43 M Annett 21 33 21 33 21 33 178.206 mph 54 0 100 200000
22 24 B Koch 22 12 22 12 22 12 180.289 mph 54 0 97 190000
23 87 J Nemechek 23 29 23 29 23 29 178.956 mph 54 0 94 180000
24 12 S Hornish, Jr 24 26 24 26 24 26 179.349 mph 54 0 91 170000
25 31 J Allgaier 25 15 25 15 25 15 180.126 mph 54 0 88 160000
26 5 K Kahne 26 22 26 22 26 22 179.563 mph 54 0 85 150000
27 74 M Harmon 27 37 27 37 27 37 177.218 mph 54 0 82 140000
28 92 D Stacey 28 30 28 30 28 30 178.879 mph 54 0 79 130000
29 99 A Bowman 29 23 29 23 29 23 179.486 mph 54 0 76 125000
30 15 J Blum 30 20 30 20 30 20 179.850 mph 53 0 73 120000
31 89 M Shepherd 31 36 31 36 31 36 177.393 mph 53 0 70 100000
32 10 J Green 32 35 32 35 32 35 177.655 mph 53 0 67 95500
33 23 R Richardson Jr 33 39 33 39 33 39 176.604 mph 53 0 64 94500
34 44 H Martin 34 38 34 38 34 38 176.893 mph 53 0 61 93500
35 77 P Kligerman 35 32 35 32 35 32 178.383 mph 53 0 58 92500
36 85 B Gerhart 36 41 36 41 36 41 176.436 mph 53 0 55 91500
37 30 N Piquet Jr 37 42 37 42 37 42 176.235 mph 53 0 52 85000
38 8 S Lagasse 38 34 38 34 38 34 178.177 mph 53 0 49 80000
39 88 D Earnhart, Jr 39 16 39 16 39 16 180.042 mph 52 0 46 75000
40 00 J White 40 40 40 40 40 40 176.500 mph 52 0 40 65000
41 34 D Patrick 41 25 41 25 41 25 179.426 mph 27 0 37 60000
42 79 J Earnhardt 42 28 42 28 42 28 179.099 mph 8 0 34 55000


Track Details:
Laps: 54
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015