VCSR Xfinity Series - NXS Season 2


Kentucky Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 9 C Elliot 1 1 1 1 1 1 181.002 mph 54 39 185 362500
2 72 K Younce 2 31 2 31 2 31 176.650 mph 54 15 175 307500
3 7 R Smith 3 4 3 4 3 4 179.719 mph 54 0 165 290000
4 33 T Dillon 4 7 4 7 4 7 179.527 mph 54 0 160 285000
5 54 K Busch 5 8 5 8 5 8 179.390 mph 54 0 155 280000
6 22 B Keselowski 6 12 6 12 6 12 179.188 mph 54 0 150 275000
7 32 K Larson 7 9 7 9 7 9 179.384 mph 54 0 146 270000
8 18 M Kenseth 8 16 8 16 8 16 178.909 mph 54 0 142 265000
9 88 D Earnhart, Jr 9 17 9 17 9 17 178.501 mph 54 0 138 260000
10 16 R Reed 10 6 10 6 10 6 179.563 mph 54 0 134 250000
11 19 M Bliss 11 10 11 10 11 10 179.259 mph 54 0 130 235000
12 3 A Dillon 12 3 12 3 12 3 179.850 mph 54 0 127 232000
13 6 T Bayne 13 15 13 15 13 15 179.087 mph 54 0 124 229000
14 14 E McClure 14 23 14 23 14 23 177.954 mph 54 0 121 226000
15 11 E Sadler 15 2 15 2 15 2 180.198 mph 54 0 118 223000
16 60 T Pastrana 16 24 16 24 16 24 177.725 mph 54 0 115 220000
17 12 S Hornish, Jr 17 13 17 13 17 13 179.158 mph 54 0 112 217000
18 31 J Allgaier 18 28 18 28 18 28 177.003 mph 54 0 109 214000
19 20 B Vickers 19 21 19 21 19 21 178.036 mph 54 0 106 211000
20 70 J Long 20 14 20 14 20 14 179.111 mph 54 0 103 210000
21 87 J Nemechek 21 32 21 32 21 32 176.650 mph 54 0 100 200000
22 5 K Kahne 22 37 22 37 22 37 175.839 mph 54 0 97 190000
23 79 J Earnhardt 23 20 23 20 23 20 178.183 mph 54 0 94 180000
24 24 B Koch 24 33 24 33 24 33 176.575 mph 54 0 91 170000
25 10 J Green 25 18 25 18 25 18 178.412 mph 54 0 88 160000
26 99 A Bowman 26 19 26 19 26 19 178.371 mph 54 0 85 150000
27 55 J Dick 27 29 27 29 27 29 176.748 mph 54 0 82 140000
28 43 M Annett 28 22 28 22 28 22 177.983 mph 54 0 79 130000
29 23 R Richardson Jr 29 26 29 26 29 26 177.230 mph 54 0 76 125000
30 74 M Harmon 30 38 30 38 30 38 175.599 mph 54 0 73 120000
31 77 P Kligerman 31 36 31 36 31 36 175.970 mph 54 0 70 100000
32 92 D Stacey 32 30 32 30 32 30 176.742 mph 54 0 67 95500
33 2 B Scott 33 5 33 5 33 5 179.653 mph 53 0 64 94500
34 15 J Blum 34 35 34 35 34 35 176.091 mph 53 0 61 93500
35 89 M Shepherd 35 41 35 41 35 41 174.267 mph 53 0 58 92500
36 44 H Martin 36 42 36 42 36 42 174.087 mph 53 0 55 91500
37 30 N Piquet Jr 37 40 37 40 37 40 175.126 mph 53 0 52 85000
38 8 S Lagasse 38 39 38 39 38 39 175.564 mph 53 0 49 80000
39 00 J White 39 27 39 27 39 27 177.113 mph 53 0 46 75000
40 34 D Patrick 40 25 40 25 40 25 177.375 mph 53 0 40 65000
41 85 B Gerhart 41 34 41 34 41 34 176.246 mph 53 0 37 60000
42 4 K Harvick 42 11 42 11 42 11 179.230 mph 37 0 34 55000


Track Details:
Laps: 54
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015