VCSR Xfinity Series - NXS Season 2


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 11 E Sadler 1 1 1 1 1 1 -- 63 26 180 360000
2 32 K Larson 2 6 2 6 2 6 -- 63 0 170 300000
3 22 B Keselowski 4 4 4 4 4 4 -- 63 37 170 292500
4 18 M Kenseth 3 5 3 5 3 5 -- 63 0 165 290000
5 5 K Kahne 5 2 5 2 5 2 -- 63 0 155 280000
6 4 K Harvick 6 3 6 3 6 3 -- 63 0 150 275000
7 20 B Vickers 7 9 7 9 7 9 -- 63 0 146 270000
8 54 K Busch 8 10 8 10 8 10 -- 63 0 142 265000
9 31 J Allgaier 9 16 9 16 9 16 -- 63 0 138 260000
10 34 D Patrick 10 11 10 11 10 11 -- 63 0 134 250000
11 88 D Earnhart, Jr 11 14 11 14 11 14 -- 63 0 130 235000
12 14 E McClure 12 7 12 7 12 7 -- 63 0 127 232000
13 99 A Bowman 13 12 13 12 13 12 -- 63 0 124 229000
14 43 M Annett 14 15 14 15 14 15 -- 63 0 121 226000
15 7 R Smith 15 17 15 17 15 17 -- 63 0 118 223000
16 79 J Earnhardt 16 18 16 18 16 18 -- 63 0 115 220000
17 16 R Reed 17 13 17 13 17 13 -- 63 0 112 217000
18 55 J Dick 18 23 18 23 18 23 -- 63 0 109 214000
19 70 J Long 19 22 19 22 19 22 -- 63 0 106 211000
20 60 T Pastrana 20 19 20 19 20 19 -- 63 0 103 210000
21 6 T Bayne 21 21 21 21 21 21 -- 63 0 100 200000
22 44 H Martin 22 24 22 24 22 24 -- 63 0 97 190000
23 12 S Hornish, Jr 23 20 23 20 23 20 -- 63 0 94 180000
24 00 J White 24 37 24 37 24 37 -- 63 0 91 172500
25 15 J Blum 25 32 25 32 25 32 -- 63 0 88 160000
26 23 R Richardson Jr 26 26 26 26 26 26 -- 63 0 85 150000
27 2 B Scott 27 36 27 36 27 36 -- 63 0 82 140000
28 74 M Harmon 28 29 28 29 28 29 -- 63 0 79 130000
29 85 B Gerhart 29 33 29 33 29 33 -- 63 0 76 125000
30 92 D Stacey 30 25 30 25 30 25 -- 63 0 73 120000
31 19 M Bliss 31 34 31 34 31 34 -- 63 0 70 100000
32 33 T Dillon 32 31 32 31 32 31 -- 63 0 67 95500
33 77 P Kligerman 33 28 33 28 33 28 -- 63 0 64 94500
34 87 J Nemechek 34 27 34 27 34 27 -- 63 0 61 93500
35 8 S Lagasse 35 40 35 40 35 40 -- 63 0 58 92500
36 9 C Elliot 36 35 36 35 36 35 -- 63 0 55 91500
37 30 N Piquet Jr 37 38 37 38 37 38 -- 63 0 52 85000
38 24 B Koch 38 30 38 30 38 30 -- 62 0 49 80000
39 89 M Shepherd 39 41 39 41 39 41 -- 62 0 46 75000
40 72 K Younce 40 42 40 42 40 42 -- 61 0 40 65000
41 3 A Dillon 41 8 41 8 41 8 -- 60 0 37 60000
42 10 J Green 42 39 42 39 42 39 -- 33 0 34 55000


Track Details:
Laps: 63
Cautions: 2
Caution Laps: 7
Lead Changes: 2
Leaders: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015