VCSR Xfinity Series - NXS Season 2


Richmond International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 18 M Kenseth 1 5 1 5 1 5 121.968 mph 80 47 185 357500
2 22 B Keselowski 2 2 2 2 2 2 122.338 mph 80 0 170 300000
3 20 B Vickers 3 18 3 18 3 18 120.509 mph 80 0 165 290000
4 5 K Kahne 4 4 4 4 4 4 122.017 mph 80 0 160 285000
5 3 A Dillon 5 8 5 8 5 8 121.638 mph 80 0 155 280000
6 34 D Patrick 6 12 6 12 6 12 121.055 mph 80 0 150 275000
7 54 K Busch 7 14 7 14 7 14 121.000 mph 80 0 146 270000
8 72 K Younce 8 27 8 27 8 27 119.915 mph 80 0 142 265000
9 14 E McClure 9 10 9 10 9 10 121.534 mph 80 0 138 260000
10 7 R Smith 10 19 10 19 10 19 120.471 mph 80 0 134 250000
11 99 A Bowman 11 33 11 33 11 33 119.311 mph 80 0 130 237500
12 74 M Harmon 12 17 12 17 12 17 120.590 mph 80 0 127 232000
13 55 J Dick 13 20 13 20 13 20 120.450 mph 80 0 124 229000
14 11 E Sadler 15 1 15 1 15 1 122.683 mph 79 13 123 233000
15 6 T Bayne 14 31 14 31 14 31 119.485 mph 79 0 121 226000
16 70 J Long 16 15 16 15 16 15 120.735 mph 79 0 115 220000
17 44 H Martin 17 26 17 26 17 26 119.968 mph 79 0 112 217000
18 16 R Reed 18 30 18 30 18 30 119.533 mph 79 0 109 214000
19 79 J Earnhardt 19 11 19 11 19 11 121.354 mph 79 0 106 211000
20 15 J Blum 20 21 20 21 20 21 120.444 mph 79 0 103 210000
21 88 D Earnhart, Jr 21 9 21 9 21 9 121.616 mph 79 0 100 200000
22 92 D Stacey 22 35 22 35 22 35 118.980 mph 79 0 97 190000
23 85 B Gerhart 23 23 23 23 23 23 120.375 mph 79 0 94 180000
24 32 K Larson 24 6 24 6 24 6 121.836 mph 79 0 91 170000
25 19 M Bliss 25 25 25 25 25 25 120.027 mph 79 0 88 160000
26 00 J White 26 24 26 24 26 24 120.096 mph 79 0 85 150000
27 87 J Nemechek 27 28 27 28 27 28 119.872 mph 79 0 82 140000
28 77 P Kligerman 28 29 28 29 28 29 119.633 mph 79 0 79 130000
29 43 M Annett 29 22 29 22 29 22 120.401 mph 79 0 76 125000
30 30 N Piquet Jr 30 38 30 38 30 38 117.040 mph 79 0 73 120000
31 2 B Scott 31 39 31 39 31 39 116.995 mph 78 0 70 100000
32 24 B Koch 32 40 32 40 32 40 116.415 mph 78 0 67 95500
33 33 T Dillon 33 36 33 36 33 36 118.349 mph 78 0 64 94500
34 9 C Elliot 34 32 34 32 34 32 119.464 mph 78 0 61 93500
35 60 T Pastrana 35 16 35 16 35 16 120.692 mph 77 0 58 92500
36 89 M Shepherd 36 37 36 37 36 37 117.529 mph 76 0 55 91500
37 12 S Hornish, Jr 37 13 37 13 37 13 121.017 mph 69 0 52 85000
38 31 J Allgaier 38 7 38 7 38 7 121.660 mph 68 0 49 80000
39 23 R Richardson Jr 39 34 39 34 39 34 119.300 mph 64 0 46 75000
40 4 K Harvick 40 3 40 3 40 3 122.128 mph 55 20 45 70000


Track Details:
Laps: 80
Cautions: 5
Caution Laps: 22
Lead Changes: 5
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015