VCSR Xfinity Series - NXS Season 2


Talladega Superspeedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 72 K Younce 1 36 1 36 1 36 180.312 mph 38 34 185 360000
2 31 J Allgaier 2 12 2 12 2 12 181.660 mph 38 0 170 300000
3 79 J Earnhardt 3 32 3 32 3 32 180.564 mph 38 0 165 290000
4 3 A Dillon 4 18 4 18 4 18 181.257 mph 38 0 160 285000
5 00 J White 5 35 5 35 5 35 180.390 mph 38 0 155 280000
6 54 K Busch 6 25 6 25 6 25 180.871 mph 38 0 150 275000
7 23 R Richardson Jr 7 28 7 28 7 28 180.683 mph 38 0 146 270000
8 22 B Keselowski 9 3 9 3 9 3 182.449 mph 38 3 143 265000
9 88 D Earnhart, Jr 8 1 8 1 8 1 182.846 mph 38 0 142 270000
10 5 K Kahne 10 7 10 7 10 7 181.960 mph 38 0 134 250000
11 4 K Harvick 11 8 11 8 11 8 181.925 mph 38 0 130 235000
12 15 J Blum 12 22 12 22 12 22 181.021 mph 38 0 127 232000
13 7 R Smith 13 23 13 23 13 23 180.956 mph 38 0 124 229000
14 77 P Kligerman 14 21 14 21 14 21 181.100 mph 38 0 121 226000
15 87 J Nemechek 15 38 15 38 15 38 179.108 mph 38 0 118 223000
16 70 J Long 16 24 16 24 16 24 180.898 mph 38 0 115 220000
17 74 M Harmon 17 29 17 29 17 29 180.666 mph 38 0 112 217000
18 44 H Martin 19 5 19 5 19 5 182.331 mph 38 1 111 216000
19 92 D Stacey 18 31 18 31 18 31 180.570 mph 38 0 109 214000
20 10 J Green 20 40 20 40 20 40 178.827 mph 38 0 103 210000
21 18 M Kenseth 21 19 21 19 21 19 181.189 mph 38 0 100 200000
22 12 S Hornish, Jr 22 2 22 2 22 2 182.713 mph 38 0 97 190000
23 89 M Shepherd 23 42 23 42 23 42 176.406 mph 38 0 94 180000
24 8 S Lagasse 24 41 24 41 24 41 177.847 mph 38 0 91 170000
25 60 T Pastrana 25 16 25 16 25 16 181.488 mph 38 0 88 160000
26 2 B Scott 26 34 26 34 26 34 180.496 mph 38 0 85 150000
27 16 R Reed 27 15 27 15 27 15 181.491 mph 38 0 82 140000
28 14 E McClure 28 20 28 20 28 20 181.158 mph 38 0 79 130000
29 30 N Piquet Jr 29 33 29 33 29 33 180.540 mph 37 0 76 125000
30 99 A Bowman 30 14 30 14 30 14 181.608 mph 37 0 73 120000
31 85 B Gerhart 31 6 31 6 31 6 182.130 mph 37 0 70 100000
32 11 E Sadler 32 4 32 4 32 4 182.400 mph 37 0 67 95500
33 34 D Patrick 33 30 33 30 33 30 180.649 mph 36 0 64 94500
34 55 J Dick 34 9 34 9 34 9 181.863 mph 36 0 61 93500
35 32 K Larson 35 10 35 10 35 10 181.801 mph 10 0 58 92500
36 43 M Annett 36 17 36 17 36 17 181.333 mph 10 0 55 91500
37 19 M Bliss 37 26 37 26 37 26 180.758 mph 9 0 52 85000
38 24 B Koch 38 37 38 37 38 37 179.656 mph 9 0 49 80000
39 20 B Vickers 39 11 39 11 39 11 181.708 mph 9 0 46 75000
40 6 T Bayne 40 27 40 27 40 27 180.724 mph 9 0 40 65000
41 33 T Dillon 41 13 41 13 41 13 181.625 mph 9 0 37 60000
42 9 C Elliot 42 39 42 39 42 39 178.874 mph 9 0 34 55000


Track Details:
Laps: 38
Cautions: 1
Caution Laps: 3
Lead Changes: 3
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2015