Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 10 | 9 | 72 | K Younce | 169.854 mph | 149.226 | 54 | 53 | X | 185 | 51250 | Running | ||
2 | 6 | 4 | 69 | J Barron | 170.213 mph | -20.30 | 54 | 0 | 170 | 45000 | Running | |||
3 | 11 | 8 | 39 | K Spivey | 169.785 mph | -22.27 | 54 | 0 | 165 | 41500 | Running | |||
4 | 8 | 4 | 21 | T Swaim | 170.036 mph | -25.80 | 54 | 0 | 160 | 38500 | Running | |||
5 | 5 | 0 | 50 | J Caudill | 170.240 mph | -26.16 | 54 | 0 | 155 | 36500 | Running | |||
6 | 4 | -2 | 26 | P Sellars | 170.379 mph | -30.88 | 54 | 0 | 150 | 35000 | Running | |||
7 | 13 | 6 | 27 | T Lemons Jr. | 169.763 mph | -31.01 | 54 | 0 | 146 | 33500 | Running | |||
8 | 9 | 1 | 77 | J Henderson III | 169.967 mph | -31.25 | 54 | 0 | 142 | 32000 | Running | |||
9 | 14 | 5 | 4 | F Deiny Jr. | 169.444 mph | -31.34 | 54 | 0 | 138 | 30500 | Running | |||
10 | 15 | 5 | 22 | M Swaim Jr. | 169.200 mph | -31.71 | 54 | 0 | 134 | 29000 | Running | |||
11 | 12 | 1 | 71 | R Harpe | 169.769 mph | -32.80 | 54 | 0 | 130 | 28000 | Running | |||
12 | 1 | -11 | 2 | S Honaker | 170.924 mph | -33.00 | 54 | 0 | 127 | 28500 | Running | |||
13 | 24 | 11 | 82 | J Shaw | 168.026 mph | -33.33 | 54 | 0 | X | 124 | 26500 | Running | ||
14 | 23 | 9 | 32 | K Leicht | 168.094 mph | -33.48 | 54 | 0 | 121 | 25000 | Running | |||
15 | 17 | 2 | 38 | S Bryant | 168.808 mph | -1L | 53 | 0 | 118 | 24000 | Running | |||
16 | 18 | 2 | 04 | B Fountain | 168.571 mph | -1L | 53 | 0 | 115 | 23000 | Running | |||
17 | 20 | 3 | 15 | B Licata | 168.408 mph | -1L | 53 | 0 | 112 | 22000 | Running | |||
18 | 3 | -15 | 23 | M McCall | 170.433 mph | -1L | 53 | 0 | 109 | 21000 | Running | |||
19 | 26 | 7 | 28 | T Jarrett | 166.492 mph | -1L | 53 | 0 | 106 | 20000 | Running | |||
20 | 19 | -1 | 20 | K Wood | 168.471 mph | -1L | 53 | 0 | 103 | 19000 | Running | |||
21 | 21 | 0 | 17 | J Hernandez | 168.130 mph | -1L | 53 | 0 | 100 | 18250 | Running | |||
22 | 22 | 0 | 42 | J Foose | 168.130 mph | -1L | 53 | 0 | 97 | 17500 | Running | |||
23 | 25 | 2 | 19 | C Martinez | 167.671 mph | -1L | 53 | 0 | 94 | 16750 | Running | |||
24 | 2 | -22 | 015 | D Hennessey | 170.708 mph | -1L | 53 | 1 | 96 | 16500 | Running | |||
25 | 16 | -9 | 10 | G Annis | 169.125 mph | -3L | 51 | 0 | 88 | 15250 | Running | |||
26 | 7 | -19 | 08 | C Podolski | 170.058 mph | -5L | 49 | 0 | 85 | 14500 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 54
Cautions: 1
Caution Laps: 3
Lead Changes: 1
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2015 |