Victory Circle Sim Racing - Spitfire Pro Late Models

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextChangeRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarnings
1 72 K Younce 1702 0 0 0 10 8 8 8 0 3 631 100 444 70 457250
2 69 J Barron 1523 179 179 0 10 1 7 7 0 1 540 86 27 4 377500
3 50 J Caudill 1449 253 74 0 10 0 6 7 1 1 605 96 23 4 334000
4 2 S Honaker 1415 287 34 1 10 0 5 7 0 1 624 99 0 0 321250
5 21 T Swaim 1389 313 26 -1 10 0 3 6 0 0 623 99 0 0 314000
6 4 F Deiny Jr. 1351 351 38 0 10 0 3 5 0 0 625 99 0 0 301750
7 71 R Harpe 1343 359 8 3 10 0 3 5 2 1 560 89 24 4 303000
8 26 P Sellars 1330 372 13 -1 10 1 2 5 1 0 609 97 56 9 301750
9 39 K Spivey 1301 401 29 -1 10 0 3 4 1 1 555 88 1 0 285750
10 28 T Jarrett 1268 434 33 3 10 0 2 4 0 0 622 99 0 0 271500
11 77 J Henderson III 1266 436 2 -2 10 0 0 6 1 0 562 89 0 0 269750
12 27 T Lemons Jr. 1251 451 15 -1 10 0 1 5 1 0 522 83 0 0 265250
13 32 K Leicht 1242 460 9 3 10 0 1 3 0 0 623 99 0 0 261250
14 23 M McCall 1236 466 6 -2 10 0 2 2 1 0 561 89 3 0 265000
15 22 M Swaim Jr. 1222 480 14 0 10 0 0 3 1 0 545 86 0 0 255250
16 015 D Hennessey 1210 492 12 -2 10 0 2 4 4 2 410 65 38 6 264750
17 42 J Foose 1202 500 8 0 10 0 1 4 2 0 563 89 0 0 249500
18 82 J Shaw 1173 529 29 0 10 0 0 3 1 0 580 92 0 0 241750
19 15 B Licata 1162 540 11 2 10 0 1 2 0 0 620 98 15 2 234250
20 08 C Podolski 1141 561 21 -1 10 0 0 2 0 0 616 98 0 0 229500
21 19 C Martinez 1115 587 26 3 10 0 0 2 1 0 547 87 0 0 221750
22 38 S Bryant 1109 593 6 0 10 0 0 1 2 0 501 79 0 0 219250
23 17 J Hernandez 1092 610 17 2 10 0 0 1 2 0 497 79 0 0 213750
24 04 B Fountain 1088 614 4 -4 10 0 0 1 2 0 483 77 0 0 213250
25 20 K Wood 1073 629 15 1 10 0 0 1 1 0 567 90 0 0 207000
26 10 G Annis 1072 630 1 -3 10 0 0 2 1 0 572 91 0 0 208500


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2015