After 7 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Change | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings |
1 | 17 | T Peters | 1137 | 0 | 0 | 0 | 7 | 1 | 6 | 6 | 0 | 1 | 428 | 100 | 34 | 8 | 96250 |
2 | 33 | R Hornaday Jr. | 1114 | 23 | 23 | 1 | 7 | 2 | 4 | 6 | 0 | 1 | 428 | 100 | 40 | 9 | 95750 |
3 | 11 | D Starr | 1095 | 42 | 19 | -1 | 7 | 0 | 4 | 7 | 0 | 0 | 428 | 100 | 2 | 0 | 93500 |
4 | 72 | K Younce | 1087 | 50 | 8 | 1 | 7 | 4 | 4 | 4 | 2 | 2 | 392 | 92 | 237 | 55 | 90250 |
5 | 51 | K Busch | 1081 | 56 | 6 | -1 | 7 | 0 | 6 | 6 | 0 | 1 | 427 | 100 | 6 | 1 | 92250 |
6 | 30 | T Bodine | 1033 | 104 | 48 | 0 | 7 | 0 | 2 | 6 | 1 | 0 | 405 | 95 | 4 | 1 | 85750 |
7 | 2 | J Sprague | 1005 | 132 | 28 | 0 | 7 | 0 | 2 | 5 | 0 | 0 | 427 | 100 | 1 | 0 | 85000 |
8 | 16 | B Scott | 954 | 183 | 51 | 0 | 7 | 0 | 2 | 4 | 1 | 0 | 404 | 94 | 0 | 0 | 77250 |
9 | 21 | J Wood | 924 | 213 | 30 | 1 | 7 | 0 | 1 | 4 | 1 | 1 | 393 | 92 | 2 | 0 | 77000 |
10 | 88 | M Crafton | 923 | 214 | 1 | 3 | 7 | 0 | 2 | 3 | 2 | 1 | 337 | 79 | 57 | 13 | 67250 |
11 | 14 | R Crawford | 919 | 218 | 4 | -2 | 7 | 0 | 0 | 4 | 0 | 0 | 426 | 100 | 9 | 2 | 75250 |
12 | 39 | K Spivey | 912 | 225 | 7 | 0 | 7 | 0 | 1 | 3 | 2 | 0 | 352 | 82 | 14 | 3 | 69750 |
13 | 5 | M Skinner | 911 | 226 | 1 | -2 | 7 | 0 | 0 | 3 | 1 | 0 | 410 | 96 | 4 | 1 | 72750 |
14 | 74 | D Cope | 883 | 254 | 28 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 376 | 88 | 0 | 0 | 66750 |
15 | 23 | J Benson | 881 | 256 | 2 | -1 | 7 | 0 | 0 | 2 | 0 | 0 | 424 | 99 | 0 | 0 | 67000 |
16 | 18 | D Setzer | 837 | 300 | 44 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 422 | 99 | 4 | 1 | 58750 |
17 | 10 | B Gaughan | 834 | 303 | 3 | 2 | 7 | 0 | 0 | 3 | 3 | 0 | 322 | 75 | 0 | 0 | 61500 |
18 | 20 | S Lagasse Jr. | 830 | 307 | 4 | -2 | 7 | 0 | 0 | 1 | 0 | 0 | 422 | 99 | 0 | 0 | 59500 |
19 | 59 | T Musgrave | 824 | 313 | 6 | -1 | 7 | 0 | 1 | 1 | 1 | 0 | 404 | 94 | 0 | 0 | 55250 |
20 | 69 | J Barron | 780 | 357 | 44 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 327 | 76 | 14 | 3 | 46500 |
21 | 73 | S Coffey | 760 | 377 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 419 | 98 | 0 | 0 | 46250 |
22 | 54 | B Wallace, Jr. | 745 | 392 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 416 | 97 | 0 | 0 | 44000 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 July 2015 |